Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1844270/000121390023021084/f10k2022_ftaczeus.htm
Document And Entity Information - USD ($) $ in Millions | 12 Months Ended | ||
---|---|---|---|
Dec. 31, 2022 | Mar. 16, 2023 | Jun. 30, 2022 | |
Document Information Line Items | |||
Entity Registrant Name | FTAC ZEUS ACQUISITION CORP. | ||
Trading Symbol | ZING | ||
Document Type | 10-K | ||
Current Fiscal Year End Date | --12-31 | ||
Entity Public Float | $ 398 | ||
Amendment Flag | false | ||
Entity Central Index Key | 0001844270 | ||
Entity Current Reporting Status | Yes | ||
Entity Voluntary Filers | No | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Well-known Seasoned Issuer | No | ||
Document Period End Date | Dec. 31, 2022 | ||
Document Fiscal Year Focus | 2022 | ||
Document Fiscal Period Focus | FY | ||
Entity Small Business | true | ||
Entity Emerging Growth Company | true | ||
Entity Shell Company | true | ||
Entity Ex Transition Period | false | ||
ICFR Auditor Attestation Flag | false | ||
Document Annual Report | true | ||
Document Transition Report | false | ||
Entity File Number | 001-41082 | ||
Entity Incorporation, State or Country Code | DE | ||
Entity Tax Identification Number | 85-4260524 | ||
Entity Address, Address Line One | 2929 Arch Street | ||
Entity Address, Address Line Two | Suite 1703 | ||
Entity Address, City or Town | Philadelphia | ||
Entity Address, Country | PA | ||
Entity Address, Postal Zip Code | 19104 | ||
City Area Code | (215) | ||
Local Phone Number | 701-9555 | ||
Title of 12(b) Security | Class A common stock, par value $0.0001 per share | ||
Security Exchange Name | NASDAQ | ||
Entity Interactive Data Current | Yes | ||
Auditor Name | WithumSmith+Brown, PC | ||
Auditor Location | NewYork, New York | ||
Auditor Firm ID | 100 | ||
Class A Common Stock | |||
Document Information Line Items | |||
Entity Common Stock, Shares Outstanding | 42,028,750 | ||
Class B Common Stock | |||
Document Information Line Items | |||
Entity Common Stock, Shares Outstanding | 14,009,583 |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1844270/000121390023021084/f10k2022_ftaczeus.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Ftac Zeus Acquisition Corp..
Ftac Zeus Acquisition Corp.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2023 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Ftac Zeus Acquisition Corp. provided additional information to their SEC Filing as exhibits
Ticker: ZING
CIK: 1844270
Form Type: 10-K Annual Report
Accession Number: 0001213900-23-021084
Submitted to the SEC: Fri Mar 17 2023 5:15:29 PM EST
Accepted by the SEC: Fri Mar 17 2023
Period: Saturday, December 31, 2022
Industry: Blank Checks