Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1039466/000118518523000020/novaccess20220930_10k.htm
January 2023
December 2022
November 2022
November 2022
October 2022
September 2022
August 2022
August 2022
May 2022
May 2022
Document And Entity Information - USD ($) | 12 Months Ended | ||
---|---|---|---|
Sep. 30, 2022 | Dec. 20, 2022 | Mar. 31, 2022 | |
Document Information Line Items | |||
Entity Registrant Name | NovAccess Global Inc. | ||
Trading Symbol | N/A | ||
Document Type | 10-K | ||
Current Fiscal Year End Date | --09-30 | ||
Entity Common Stock, Shares Outstanding | 19,568,276 | ||
Entity Public Float | $ 3,066,014 | ||
Amendment Flag | false | ||
Entity Central Index Key | 0001039466 | ||
Entity Current Reporting Status | Yes | ||
Entity Voluntary Filers | No | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Well-known Seasoned Issuer | No | ||
Document Period End Date | Sep. 30, 2022 | ||
Document Fiscal Year Focus | 2022 | ||
Document Fiscal Period Focus | FY | ||
Entity Small Business | true | ||
Entity Emerging Growth Company | false | ||
Entity Shell Company | false | ||
ICFR Auditor Attestation Flag | false | ||
Document Annual Report | true | ||
Document Transition Report | false | ||
Entity File Number | 000-29621 | ||
Entity Incorporation, State or Country Code | CO | ||
Entity Tax Identification Number | 84-1384159 | ||
Entity Address, Address Line One | 8584 E. Washington Street #127 | ||
Entity Address, City or Town | Chagrin Falls | ||
Entity Address, State or Province | OH | ||
Entity Address, Postal Zip Code | 44023 | ||
City Area Code | 213 | ||
Local Phone Number | 642-9268 | ||
Title of 12(b) Security | None | ||
Entity Interactive Data Current | Yes | ||
Auditor Firm ID | 2738 | ||
Auditor Name | M&K CPAS, PLLC | ||
Auditor Location | Houston, TX | ||
Security Exchange Name | NONE |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1039466/000118518523000020/novaccess20220930_10k.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Xsunx Inc.
Xsunx Inc's Definitive Proxy Statement (Form DEF 14A) filed after their 2023 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Xsunx Inc provided additional information to their SEC Filing as exhibits
Ticker: XSNX
CIK: 1039466
Form Type: 10-K Annual Report
Accession Number: 0001185185-23-000020
Submitted to the SEC: Tue Jan 10 2023 4:43:26 PM EST
Accepted by the SEC: Tue Jan 10 2023
Period: Friday, September 30, 2022
Industry: Unsupported Plastics Film And Sheet