Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1555365/000155536516000042/wwav-20160331x10q.htm
• | Total Net Sales Increased 14% and Constant Currency Net Sales Increased 15% in Q1 |
• | Organic Constant Currency Net Sales Increased 8% in Q1 |
• | Adjusted Total Operating Income Increased 21% in Q1, Reflecting Continued Operating Margin Expansion |
• | Adjusted Diluted Earnings per Share Increased 17% in Q1 to $0.28, Excluding China Joint Venture Investments |
• | Increasing Full Year 2016 Adjusted Diluted Earnings Per Share Guidance to $1.38 to $1.41 and $1.42 to $1.45 on a Constant Currency Basis, Excluding China Joint Venture Investments |
• | Reiterating High Single-Digit Organic Constant Currency Net Sales Growth for Full Year 2016 |
Financial Summary: | Three Months Ended March 31, | |||||
In millions, except EPS | 2016 | 2015 | % Change* | |||
Total Net Sales | ||||||
Reported | $1,040 | $911 | +14% | |||
Constant Currency | $1,047 | $911 | +15% | |||
Organic Constant Currency | $983 | $911 | +8% | |||
Total Operating Income | ||||||
Reported | $84 | $70 | +20% | |||
Adjusted | $90 | $75 | +21% | |||
Adjusted Constant Currency | $93 | $75 | +24% | |||
Net Income | ||||||
Reported | $43 | $33 | +28% | |||
Adjusted | $48 | $39 | +24% | |||
Adjusted, excluding China J.V. | $51 | $43 | +18% | |||
Diluted Earnings per Share (EPS) | ||||||
Reported | $0.24 | $0.19 | +27% | |||
Adjusted | $0.27 | $0.22 | +24% | |||
Adjusted, excluding China J.V. | $0.28 | $0.24 | +17% | |||
Adj. Constant Currency, excluding China J.V. | $0.29 | $0.24 | +21% | |||
EBITDA | ||||||
Adjusted | $134 | $109 | +23% | |||
Adjusted, excluding China J.V. | $137 | $113 | +21% | |||
Adj. Constant Currency, excluding China J.V. | $140 | $113 | +24% | |||
*Certain change percentages may not recalculate using the rounded dollar amounts provided |
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Whitewave Foods Co.
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1555365/000155536516000042/wwav-20160331x10q.htm
Receive an e-mail as soon as a company files an Annual Report, Quarterly Report or has new 8-K corporate news.
ContinueRead positive and negative remarks made by management in their entirety without having to find them in a 10-K/Q.
ContinueRemove data columns and navigations in order to see much more filing content and tables in one view
ContinueRead both hidden opportunities and early signs of potential problems without having to find them in a 10-K/Q
ContinueExport Annual and Quarterly Reports to Adobe PDF, Microsoft Word and Excel for offline viewing, annotations and analysis
ContinueGet one-click access to balance sheets, income, operations and cash flow statements without having to find them in Annual and Quarterly Reports
Continue for FREEOur Intrinsic Value calculator estimates what an entire company is worth using up to 10 years of financial ratios to determine if a stock is overvalued or not
ContinueOur Financial Stability reports uses up to 10 years of financial ratios to determine the health of a company's EPS, Dividends, Book Value, Return on Equity, Current Ratio and Debt-to-Equity
ContinueSee how over 70
Growth, Profitability and Financial Ratios perform over 10 Years