Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1687065/000107997419000022/chwu10k_8302018.htm
Document and Entity Information - USD ($) | 12 Months Ended | ||
---|---|---|---|
Aug. 31, 2018 | Jan. 18, 2019 | Feb. 28, 2018 | |
Document And Entity Information | |||
Entity Registrant Name | CHINA WUYI MOUNTAIN, LTD. | ||
Entity Central Index Key | 0001687065 | ||
Document Type | 10-K | ||
Document Period End Date | Aug. 31, 2018 | ||
Amendment Flag | false | ||
Current Fiscal Year End Date | --08-31 | ||
Is Entity a Well-known Seasoned Issuer? | No | ||
Is Entity a Voluntary Filer? | No | ||
Public Float | $ 0 | ||
Is Entity an Emerging Growth Company | false | ||
Is Entity a Small Business | true | ||
is Entity a Shell Company | false | ||
Is Entity's Reporting Status Current? | Yes | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Common Stock, Shares Outstanding | 65,600,000 | ||
Document Fiscal Period Focus | FY | ||
Document Fiscal Year Focus | 2018 |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1687065/000107997419000022/chwu10k_8302018.htm