Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1071840/000117184323007232/f10k_112123.htm
March 2023
January 2023
December 2022
December 2022
June 2022
May 2022
January 2022
December 2021
December 2021
November 2021
Cover - USD ($) | 12 Months Ended | ||
---|---|---|---|
Aug. 31, 2023 | Nov. 10, 2023 | Feb. 28, 2023 | |
Cover [Abstract] | |||
Document Type | 10-K | ||
Amendment Flag | false | ||
Document Annual Report | true | ||
Document Transition Report | false | ||
Document Period End Date | Aug. 31, 2023 | ||
Document Fiscal Period Focus | FY | ||
Document Fiscal Year Focus | 2023 | ||
Current Fiscal Year End Date | --08-31 | ||
Entity File Number | 333-127953 | ||
Entity Registrant Name | SOLARWINDOW TECHNOLOGIES, INC. | ||
Entity Central Index Key | 0001071840 | ||
Entity Tax Identification Number | 59-3509694 | ||
Entity Incorporation, State or Country Code | NV | ||
Entity Address, Address Line One | 9375 E. Shea Blvd. | ||
Entity Address, Address Line Two | Suite 107-B | ||
Entity Address, City or Town | Scottsdale | ||
Entity Address, State or Province | AZ | ||
Entity Address, Postal Zip Code | 85260 | ||
City Area Code | 800 | ||
Local Phone Number | 213-0689 | ||
Entity Well-known Seasoned Issuer | No | ||
Entity Voluntary Filers | No | ||
Entity Current Reporting Status | No | ||
Entity Interactive Data Current | No | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Small Business | true | ||
Entity Emerging Growth Company | false | ||
Entity Shell Company | false | ||
Entity Public Float | $ 25,648,000 | ||
Entity Common Stock, Shares Outstanding | 53,198,399 | ||
ICFR Auditor Attestation Flag | false | ||
Document Financial Statement Error Correction [Flag] | false | ||
Auditor Name | PKF O’Connor Davies, LLP | ||
Auditor Location | New York | ||
Auditor Firm ID | 127 |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1071840/000117184323007232/f10k_112123.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Solarwindow Technologies, Inc..
Solarwindow Technologies, Inc.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2023 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Solarwindow Technologies, Inc. provided additional information to their SEC Filing as exhibits
Ticker: WNDW
CIK: 1071840
Form Type: 10-K Annual Report
Accession Number: 0001171843-23-007232
Submitted to the SEC: Tue Nov 21 2023 5:23:19 PM EST
Accepted by the SEC: Tue Nov 21 2023
Period: Thursday, August 31, 2023
Industry: Industrial Organic Chemicals