Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1840199/000121390021042952/f10q0621_waldencastacq.htm
July 2022
June 2022
June 2022
May 2022
April 2022
April 2022
December 2021
November 2021
November 2021
August 2021
Document And Entity Information - shares | 6 Months Ended | |
---|---|---|
Jun. 30, 2021 | Aug. 16, 2021 | |
Document Information Line Items | ||
Entity Registrant Name | WALDENCASTACQUISITION CORP. | |
Trading Symbol | WALD | |
Document Type | 10-Q | |
Current Fiscal Year End Date | --12-31 | |
Amendment Flag | false | |
Entity Central Index Key | 0001840199 | |
Entity Current Reporting Status | No | |
Entity Filer Category | Non-accelerated Filer | |
Document Period End Date | Jun. 30, 2021 | |
Document Fiscal Year Focus | 2021 | |
Document Fiscal Period Focus | Q2 | |
Entity Small Business | true | |
Entity Emerging Growth Company | true | |
Entity Shell Company | true | |
Entity Ex Transition Period | false | |
Document Quarterly Report | true | |
Document Transition Report | false | |
Entity File Number | 001-40207 | |
Entity Incorporation, State or Country Code | E9 | |
Entity Tax Identification Number | 98-1575727 | |
Entity Address, Address Line One | 10Bank Street | |
Entity Address, Address Line Two | Suite 560 | |
Entity Address, City or Town | WhitePlains | |
Entity Address, State or Province | NY | |
Entity Address, Postal Zip Code | 10606 | |
City Area Code | (917) | |
Local Phone Number | 546-6828 | |
Title of 12(b) Security | Class A ordinary shares, par value $0.0001 per share | |
Security Exchange Name | NASDAQ | |
Entity Interactive Data Current | Yes | |
Class A Ordinary Shares | ||
Document Information Line Items | ||
Entity Common Stock, Shares Outstanding | 34,500,000 | |
Class B Ordinary Shares | ||
Document Information Line Items | ||
Entity Common Stock, Shares Outstanding | 8,625,000 |
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1840199/000121390021042952/f10q0621_waldencastacq.htm
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Waldencast Acquisition Corp..
Waldencast Acquisition Corp.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2021 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-Q Quarterly Report
Material Contracts, Statements, Certifications & more
Waldencast Acquisition Corp. provided additional information to their SEC Filing as exhibits
Ticker: WALD
CIK: 1840199
Form Type: 10-Q Quarterly Report
Accession Number: 0001213900-21-042952
Submitted to the SEC: Mon Aug 16 2021 4:01:54 PM EST
Accepted by the SEC: Mon Aug 16 2021
Period: Wednesday, June 30, 2021
Industry: Blank Checks