Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1559998/000149315221028679/form10-q.htm
May 2022
May 2022
May 2022
March 2022
March 2022
March 2022
February 2022
January 2022
November 2021
November 2021
Cover - shares | 9 Months Ended | |
---|---|---|
Sep. 30, 2021 | Nov. 11, 2021 | |
Cover [Abstract] | ||
Document Type | 10-Q | |
Amendment Flag | false | |
Document Quarterly Report | true | |
Document Transition Report | false | |
Document Period End Date | Sep. 30, 2021 | |
Document Fiscal Period Focus | Q3 | |
Document Fiscal Year Focus | 2021 | |
Current Fiscal Year End Date | --12-31 | |
Entity File Number | 000-55209 | |
Entity Registrant Name | GauchoGroup Holdings, Inc. | |
Entity Central Index Key | 0001559998 | |
Entity Tax Identification Number | 52-2158952 | |
Entity Incorporation, State or Country Code | DE | |
Entity Address, Address Line One | 112NE 41st | |
Entity Address, Address Line Two | Suite106 | |
Entity Address, City or Town | Miami | |
Entity Address, State or Province | FL | |
Entity Address, Postal Zip Code | 33137 | |
City Area Code | 212 | |
Local Phone Number | 739-7700 | |
Title of 12(b) Security | Common Stock | |
Trading Symbol | VINO | |
Security Exchange Name | NASDAQ | |
Entity Current Reporting Status | Yes | |
Entity Interactive Data Current | Yes | |
Entity Filer Category | Non-accelerated Filer | |
Entity Small Business | true | |
Entity Emerging Growth Company | true | |
Elected Not To Use the Extended Transition Period | false | |
Entity Shell Company | false | |
Entity Common Stock, Shares Outstanding | 9,770,414 |
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1559998/000149315221028679/form10-q.htm
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Algodon Wines Luxury Development Group, Inc..
Algodon Wines Luxury Development Group, Inc.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2021 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-Q Quarterly Report
Material Contracts, Statements, Certifications & more
Algodon Wines Luxury Development Group, Inc. provided additional information to their SEC Filing as exhibits
Ticker: VINO
CIK: 1559998
Form Type: 10-Q Quarterly Report
Accession Number: 0001493152-21-028679
Submitted to the SEC: Mon Nov 15 2021 4:47:23 PM EST
Accepted by the SEC: Mon Nov 15 2021
Period: Thursday, September 30, 2021
Industry: Land Subdividers And Developers No Cemeteries