Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/798949/000079894923000015/unt-20221231.htm
March 2023
March 2023
January 2023
December 2022
July 2022
July 2022
June 2022
May 2022
April 2022
March 2022
Document and Entity Information Document and Entity Information - USD ($) $ in Millions | 12 Months Ended | ||
---|---|---|---|
Dec. 31, 2022 | Mar. 17, 2023 | Jun. 30, 2022 | |
Document And Entity Information [Abstract] | |||
Document Type | 10-K | ||
Document Annual Report | true | ||
Document Period End Date | Dec. 31, 2022 | ||
Current Fiscal Year End Date | --12-31 | ||
Document Transition Report | false | ||
Entity File Number | 1-9260 | ||
Entity Registrant Name | UNIT CORPORATION | ||
Entity Incorporation, State or Country Code | DE | ||
Entity Tax Identification Number | 73-1283193 | ||
Entity Address, Address Line One | 8200 South Unit Drive, | ||
Entity Address, City or Town | Tulsa, | ||
Entity Address, State or Province | OK | ||
Entity Address, Country | US | ||
Entity Address, Postal Zip Code | 74132 | ||
City Area Code | (918) | ||
Local Phone Number | 493-7700 | ||
Title of 12(b) Security | N/A | ||
Trading Symbol | N/A | ||
Entity Well-known Seasoned Issuer | No | ||
Entity Voluntary Filers | Yes | ||
Entity Current Reporting Status | No | ||
Entity Interactive Data Current | Yes | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Small Business | true | ||
Entity Emerging Growth Company | false | ||
ICFR Auditor Attestation Flag | false | ||
Entity Bankruptcy Proceedings, Reporting Current | true | ||
Entity Shell Company | false | ||
Entity Public Float | $ 328.8 | ||
Common stock outstanding (in shares) | 9,634,956 | ||
Amendment Flag | false | ||
Document Fiscal Year Focus | 2022 | ||
Document Fiscal Period Focus | FY | ||
Entity Central Index Key | 0000798949 |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/798949/000079894923000015/unt-20221231.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Unit Corp.
Unit Corp's Definitive Proxy Statement (Form DEF 14A) filed after their 2023 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Unit Corp provided additional information to their SEC Filing as exhibits
Ticker: UNTC
CIK: 798949
Form Type: 10-K Annual Report
Accession Number: 0000798949-23-000015
Submitted to the SEC: Fri Mar 17 2023 3:57:47 PM EST
Accepted by the SEC: Fri Mar 17 2023
Period: Saturday, December 31, 2022
Industry: Crude Petroleum And Natural Gas