Please wait while we load the requested 8-K report or click the link below:
https://last10k.com/sec-filings/report/1020859/000102085919000008/q2fy19form8-k.htm
March 2023
March 2023
March 2023
January 2023
December 2022
September 2022
September 2022
June 2022
May 2022
March 2022
• | Net Sales Increased To $6.15 Billion, Including $3.47 Billion From SUPERVALU |
• | Legacy UNFI Sales Increased 5.8% |
• | Results Include $370.9 Million Non-Cash Goodwill Impairment Charge |
13-Week Period Ended | |||||||||||
($ in thousands, except per share data) | January 26, 2019 | January 27, 2018 | Change | ||||||||
Net Sales | $ | 6,149,206 | $ | 2,528,011 | $ | 3,621,195 | |||||
Net (Loss) Income | $ | (341,725 | ) | $ | 50,486 | $ | (392,211 | ) | |||
Adjusted EBITDA(1) | $ | 142,573 | $ | 79,824 | $ | 62,749 | |||||
(Loss) Earnings Per Diluted Share (EPS) | $ | (6.72 | ) | $ | 0.99 | $ | (7.71 | ) | |||
Adjusted EPS(1) | $ | 0.44 | $ | 0.71 | $ | (0.27 | ) |
(1) | Please refer to the tables in this press release for a reconciliation of non-GAAP financial measures to the most directly comparable financial measure calculated in accordance with GAAP. |
13-Week Period Ended | ||||||||||||
Customer Channel (1) | Total % Growth | Legacy UNFI % Growth | January 26, 2019 (2) | January 27, 2018 | ||||||||
Supernatural | 18.2% | 18.2% | $ | 1,100 | $ | 931 | ||||||
Independents | 25.3% | 4.6% | 810 | 646 | ||||||||
Supermarkets | 444.6% | (1.4)% | 3,902 | 716 | ||||||||
Other | 44.0% | (17.4)% | 337 | 235 | ||||||||
Total | 143.2% | 5.8% | $ | 6,149 | $ | 2,528 |
(1) | During the second quarter of fiscal 2019, the presentation of net sales by customer channel was adjusted to reflect changes in the classification of customer types as a result of a detailed review of customer channel definitions. Fiscal 2018 amounts have been restated to reflect this |
(2) | Net sales by customer channel for the 13-week period ended January 26, 2019 includes SUPERVALU. |
Fiscal Year Ending August 3, 2019 (53 weeks) | FY 2019 | |
Net Sales ($ in billions) | $21.5 - $22.0 | |
Earnings Per Share (EPS) | $(6.50) - $(6.10) | |
Adjusted Earnings Per Share (EPS) (1) | $2.00 - $2.40 | |
Net Income ($ in millions) | $(332) - $(312) | |
Adjusted EBITDA ($ in millions) (1) | $580 - $610 |
(1) | Please refer to the tables in this press release for a reconciliation of non-GAAP financial measures to the most directly comparable financial measure calculated in accordance with GAAP. |
INVESTOR CONTACT: | |||
Steve Bloomquist | |||
Vice President, Investor Relations | |||
952-828-4144 |
13-Week Period Ended | 26-Week Period Ended | |||||||||||||||
January 26, 2019 | January 27, 2018 | January 26, 2019 | January 27, 2018 | |||||||||||||
Net sales | $ | 6,149,206 | $ | 2,528,011 | $ | 9,017,362 | $ | 4,985,556 | ||||||||
Cost of sales | 5,387,423 | 2,156,489 | 7,843,248 | 4,246,818 | ||||||||||||
Gross profit | 761,783 | 371,522 | 1,174,114 | 738,738 | ||||||||||||
Operating expenses | 751,922 | 320,076 | 1,115,087 | 632,185 | ||||||||||||
Goodwill and asset impairment charges | 370,871 | 11,242 | 370,871 | 11,242 | ||||||||||||
Restructuring, acquisition, and integration related expenses | 47,125 | — | 115,129 | — | ||||||||||||
Operating (loss) income | (408,135 | ) | 40,204 | (426,973 | ) | 95,311 | ||||||||||
Other expense (income): | ||||||||||||||||
Net periodic benefit income, excluding service cost | (10,906 | ) | — | (11,750 | ) | — | ||||||||||
Interest expense, net | 58,707 | 4,137 | 66,232 | 7,713 | ||||||||||||
Other, net | (824 | ) | (418 | ) | (727 | ) | (1,281 | ) | ||||||||
Total other expense, net | 46,977 | 3,719 | 53,755 | 6,432 | ||||||||||||
(Loss) income from continuing operations before income taxes | (455,112 | ) | 36,485 | (480,728 | ) | 88,879 | ||||||||||
(Benefit) provision for income taxes | (91,809 | ) | (14,001 | ) | (96,064 | ) | 7,888 | |||||||||
Net (loss) income from continuing operations | (363,303 | ) | 50,486 | (384,664 | ) | 80,991 | ||||||||||
Income from discontinued operations, net of tax | 21,407 | — | 23,477 | — | ||||||||||||
Net (loss) income including noncontrolling interests | (341,896 | ) | 50,486 | (361,187 | ) | 80,991 | ||||||||||
Less net loss (income) attributable to noncontrolling interests | 171 | — | 168 | — | ||||||||||||
Net (loss) income attributable to United Natural Foods, Inc. | $ | (341,725 | ) | $ | 50,486 | $ | (361,019 | ) | $ | 80,991 | ||||||
Basic per share data: | ||||||||||||||||
Continuing operations | $ | (7.15 | ) | $ | 1.00 | $ | (7.59 | ) | $ | 1.60 | ||||||
Discontinued operations | 0.42 | — | $ | 0.46 | $ | — | ||||||||||
Basic (loss) income per share | $ | (6.72 | ) | $ | 1.00 | $ | (7.12 | ) | $ | 1.60 | ||||||
Diluted per share data: | ||||||||||||||||
Continuing operations | $ | (7.15 | ) | $ | 0.99 | $ | (7.59 | ) | $ | 1.59 | ||||||
Discontinued operations | 0.42 | — | 0.46 | $ | — | |||||||||||
Diluted (loss) income per share | $ | (6.72 | ) | $ | 0.99 | $ | (7.12 | ) | $ | 1.59 | ||||||
Weighted average share outstanding: | ||||||||||||||||
Basic | 50,815 | 50,449 | 50,699 | 50,633 | ||||||||||||
Diluted | 50,815 | 50,741 | 50,699 | 50,849 |
January 26, 2019 | July 28, 2018 | |||||||
ASSETS | ||||||||
Cash and cash equivalents | $ | 49,515 | $ | 23,315 | ||||
Accounts receivable, net | 1,094,874 | 579,702 | ||||||
Inventories | 2,242,724 | 1,135,775 | ||||||
Prepaid expenses and other current assets | 119,659 | 50,122 | ||||||
Current assets of discontinued operations | 159,893 | — | ||||||
Total current assets | 3,666,665 | 1,788,914 | ||||||
Property and equipment, net | 1,658,010 | 571,146 | ||||||
Goodwill | 481,095 | 362,495 | ||||||
Intangible assets, net | 1,054,222 | 193,209 | ||||||
Other assets | 122,644 | 48,708 | ||||||
Long-term assets of discontinued operations | 415,648 | — | ||||||
Total assets | $ | 7,398,284 | $ | 2,964,472 | ||||
LIABILITIES AND STOCKHOLDERS’ EQUITY | ||||||||
Accounts payable | $ | 1,452,643 | $ | 517,125 | ||||
Accrued expenses and other current liabilities | 277,158 | 103,526 | ||||||
Accrued compensation and benefits | 171,669 | 66,132 | ||||||
Current portion of long-term debt and capital lease obligations | 143,614 | 12,441 | ||||||
Current liabilities of discontinued operations | 133,981 | — | ||||||
Total current liabilities | 2,179,065 | 699,224 | ||||||
Long-term debt | 2,965,336 | 308,836 | ||||||
Long-term capital lease obligations | 124,599 | 31,487 | ||||||
Pension and other postretirement benefit obligations | 222,231 | — | ||||||
Deferred income taxes | 75,462 | 44,384 | ||||||
Other long-term liabilities | 347,082 | 34,586 | ||||||
Long-term liabilities of discontinued operations | 1,141 | — | ||||||
Total liabilities | 5,914,916 | 1,118,517 | ||||||
Stockholders’ equity: | ||||||||
Preferred stock, $0.01 par value, authorized 5,000 shares; none issued or outstanding | — | — | ||||||
Common stock, par value $0.01 per share, authorized 100,000 shares; 51,433 shares issued and 50,818 shares outstanding at January 26, 2019, 51,025 shares issued and 50,411 shares outstanding at July 28, 2018 | 514 | 510 | ||||||
Additional paid-in capital | 495,514 | 483,623 | ||||||
Treasury stock at cost | (24,231 | ) | (24,231 | ) | ||||
Accumulated other comprehensive loss | (25,863 | ) | (14,179 | ) | ||||
Retained earnings | 1,039,490 | 1,400,232 | ||||||
Total United Natural Foods, Inc. stockholders’ equity | 1,485,424 | 1,845,955 | ||||||
Noncontrolling interests | (2,056 | ) | — | |||||
Total stockholders’ equity | 1,483,368 | 1,845,955 | ||||||
Total liabilities and stockholders’ equity | $ | 7,398,284 | $ | 2,964,472 |
26-Week Period Ended | ||||||||
January 26, 2019 | January 27, 2018 | |||||||
CASH FLOWS FROM OPERATING ACTIVITIES: | ||||||||
Net (loss) income including noncontrolling interests | $ | (361,187 | ) | $ | 80,991 | |||
Income from discontinued operations, net of tax | 23,477 | — | ||||||
Net (loss) income from continuing operations | (384,664 | ) | 80,991 | |||||
Adjustments to reconcile net (loss) income from continuing operations to net cash used in operating activities: | ||||||||
Depreciation and amortization | 97,993 | 44,249 | ||||||
Share-based compensation | 14,511 | 13,846 | ||||||
(Gain) loss on disposition of assets | (60 | ) | 100 | |||||
Gain associated with disposal of investments | — | (699 | ) | |||||
Restructuring charges | 20,701 | — | ||||||
Goodwill and asset impairment charges | 370,871 | 11,242 | ||||||
Net pension and other postretirement benefit income | (11,750 | ) | — | |||||
Deferred income taxes | (65,605 | ) | (22,733 | ) | ||||
LIFO charge | 6,265 | — | ||||||
Provision for doubtful accounts | 7,958 | 5,569 | ||||||
Loss on debt extinguishment | 2,117 | — | ||||||
Non-cash interest expense | 4,298 | 956 | ||||||
Changes in operating assets and liabilities, net of acquired businesses | (62,679 | ) | (136,932 | ) | ||||
Net cash used in operating activities of continuing operations | (44 | ) | (3,411 | ) | ||||
Net cash provided by operating activities of discontinued operations | 25,910 | — | ||||||
Net cash provided by (used in) operating activities | 25,866 | (3,411 | ) | |||||
CASH FLOWS FROM INVESTING ACTIVITIES: | ||||||||
Capital expenditures | (80,137 | ) | (15,535 | ) | ||||
Purchase of acquired businesses, net of cash acquired | (2,281,934 | ) | (19 | ) | ||||
Proceeds from dispositions of assets | 168,274 | 36 | ||||||
Proceeds from disposal of investments | — | 756 | ||||||
Long-term investment | (110 | ) | (3,010 | ) | ||||
Other | 363 | — | ||||||
Net cash used in investing activities of continuing operations | (2,193,544 | ) | (17,772 | ) | ||||
Net cash provided by investing activities of discontinued operations | 44,263 | — | ||||||
Net cash used in investing activities | (2,149,281 | ) | (17,772 | ) | ||||
CASH FLOWS FROM FINANCING ACTIVITIES: | ||||||||
Proceeds from borrowings of long-term debt | 1,905,000 | — | ||||||
Proceeds from borrowings under revolving credit line | 2,698,604 | 311,061 | ||||||
Repayments of borrowings under revolving credit line | (1,666,600 | ) | (247,632 | ) | ||||
Repayments of long-term debt and capital lease obligations | (713,366 | ) | (6,054 | ) | ||||
Repurchase of common stock | — | (22,237 | ) | |||||
Proceeds from exercise of stock options | 118 | 268 | ||||||
Payment of employee restricted stock tax withholdings | (3,141 | ) | (4,424 | ) | ||||
Payments for capitalized debt issuance costs | (64,519 | ) | — | |||||
Net cash provided by financing activities of continuing operations | 2,156,096 | 30,982 | ||||||
Net cash used in financing activities of discontinued operations | (254 | ) | — | |||||
Net cash provided by financing activities | 2,155,842 | 30,982 | ||||||
EFFECT OF EXCHANGE RATE CHANGES ON CASH | (1,868 | ) | 188 | |||||
NET INCREASE IN CASH AND CASH EQUIVALENTS | 30,559 | 9,987 | ||||||
Cash and cash equivalents, at beginning of period | 23,315 | 15,414 | ||||||
Cash and cash equivalents, at end of period | 53,874 | 25,401 | ||||||
Less: cash and cash equivalents of discontinued operations | (4,359 | ) | — | |||||
Cash and cash equivalents of continuing operations | $ | 49,515 | $ | 25,401 | ||||
Supplemental disclosures of cash flow information: | ||||||||
Cash paid for interest | $ | 66,016 | $ | 7,900 | ||||
Cash paid for federal and state income taxes, net of refunds | $ | 13,449 | $ | 36,929 |
Reconciliation of Net (Loss) Income per Diluted Common Share to Adjusted Net Income per Diluted Common Share (unaudited) | |||||||||||||||
13-Week Period Ended | 26-Week Period Ended | ||||||||||||||
January 26, 2019 | January 27, 2018 | January 26, 2019 | January 27, 2018 | ||||||||||||
Net (loss) income per diluted common share | $ | (6.72 | ) | $ | 0.99 | $ | (7.12 | ) | $ | 1.59 | |||||
Restructuring, acquisition, and integration related expenses (1) | 0.93 | — | 2.27 | — | |||||||||||
Goodwill and asset impairment charges(2) | 7.30 | 0.22 | 7.32 | 0.22 | |||||||||||
Loss on debt extinguishment (3) | 0.02 | — | 0.04 | — | |||||||||||
Interest expense on senior notes (4) | 0.05 | — | 0.06 | — | |||||||||||
Inventory fair value adjustment (5) | 0.17 | — | 0.21 | — | |||||||||||
Net tax benefit related to U.S. Tax Reform(6) | — | (0.43 | ) | — | (0.43 | ) | |||||||||
Impact of discontinued operations(7) | 0.25 | — | 0.24 | — | |||||||||||
Tax impact of adjustments(8) | (1.54 | ) | (0.07 | ) | (1.97 | ) | (0.07 | ) | |||||||
Impact of diluted shares(9) | — | — | (0.01 | ) | — | ||||||||||
Adjusted net income per diluted common share(9) | $ | 0.44 | * | $ | 0.71 | $ | 1.04 | $ | 1.31 | ||||||
*Includes rounding |
(1) | Primarily reflects expenses resulting from the acquisition of SUPERVALU, including employee-related costs, store closure charges, and acquisition and integration expenses. |
(2) | Fiscal 2019 reflects a goodwill impairment charge related to the SUPERVALU acquisition. Fiscal 2018 reflects goodwill and asset impairment charges recorded related to the previously disposed Earth Origin's Market retail business. |
(3) | Reflects non-cash charges related to the acceleration of unamortized debt issuance costs due to term loan prepayments and extinguishment charges from the Company's term loan, which was in place prior to the acquisition of SUPERVALU. |
(4) | Interest expense recorded on the SUPERVALU senior notes in the mandatory 30-day redemption notice period. |
(5) | Non-cash charge related to the step-up in inventory values from purchase accounting. |
(6) | Fiscal 2018 periods represent the earnings per share impact of a $21.9 million benefit related to the remeasurement of net deferred tax liabilities as a result of U.S. tax reform enacted in December 2017. |
(7) | Amounts represent store closure charges and an inventory fair value adjustment related to discontinued operations. |
(8) | Represents the tax effect of adjustments, using the blended rate for the period. |
(9) | The computation of diluted earnings per share is calculated using diluted weighted average shares outstanding, which includes the net effect of dilutive stock awards. |
Reconciliation of Net (Loss) Income attributable to United Natural Foods, Inc. to Adjusted EBITDA (unaudited) | |||||||||||||||
(in thousands) | |||||||||||||||
13-Week Period Ended | 26-Week Period Ended | ||||||||||||||
January 26, 2019 | January 27, 2018 | January 26, 2019 | January 27, 2018 | ||||||||||||
Net (loss) income attributable to United Natural Foods, Inc. | $ | (341,725 | ) | $ | 50,486 | $ | (361,019 | ) | $ | 80,991 | |||||
Total other expense, net | 46,977 | 3,719 | 53,755 | 6,432 | |||||||||||
(Benefit) provision for income taxes | (91,809 | ) | (14,001 | ) | (96,064 | ) | 7,888 | ||||||||
Depreciation and amortization | 73,200 | 21,807 | 97,993 | 44,249 | |||||||||||
Share-based compensation | 10,423 | 6,571 | 18,512 | 13,846 | |||||||||||
Restructuring, acquisition, and integration related expenses | 47,125 | — | 115,129 | — | |||||||||||
Goodwill and asset impairment charges | 370,871 | 11,242 | 370,871 | 11,242 | |||||||||||
Inventory fair value adjustment | 8,644 | — | 10,463 | — | |||||||||||
Impact of discontinued operations(1) | 18,867 | — | 19,127 | — | |||||||||||
Adjusted EBITDA | $ | 142,573 | $ | 79,824 | $ | 228,767 | $ | 164,648 |
(1) | Amount represents the cumulative effect of differences between net income from discontinued operations, excluding earnings from noncontrolling interests, and adjusted EBITDA of discontinued operations adjustments, including total other expense, net, provision for income taxes, share-based compensation, and store closure charges and costs. |
Fiscal Year Ending August 3, 2019 | ||||||||
Low Range | Estimate | High Range | ||||||
Net loss per diluted common share | $ | (6.50 | ) | $ | (6.10 | ) | ||
Goodwill and asset impairment charges | 7.30 | |||||||
Restructuring, acquisition and integration related costs (1) | 3.33 | |||||||
Tax impact of adjustments | (2.12 | ) | ||||||
Impact of diluted shares | (0.01 | ) | ||||||
Adjusted net income per diluted common share | $ | 2.00 | $ | 2.40 |
(1) | Includes certain costs and charges associated with divestiture of retail banners, charges related to surplus property, the loss on debt extinguishment and interest expense on SUPERVALU's senior notes, and inventory fair value adjustments. |
Reconciliation of 2019 Guidance for Net (Loss) Income to Adjusted EBITDA (unaudited) | ||||||||
(in thousands) | ||||||||
Fiscal Year Ending August 3, 2019 | ||||||||
Low Range | Estimate | High Range | ||||||
Net loss attributable to United Natural Foods, Inc. | $ | (332,000 | ) | $ | (312,000 | ) | ||
(Benefit) provision for Income tax | (76,000 | ) | (66,000 | ) | ||||
Goodwill and asset impairment charges | 371,000 | |||||||
Restructuring, acquisition, and integration related costs (1) | 172,000 | |||||||
Net interest expense | 186,000 | |||||||
Total other (income) expense, net | (2,000 | ) | ||||||
Depreciation and amortization | 252,000 | |||||||
Share-based compensation | 43,000 | |||||||
Net periodic benefit income, excluding service costs | (34,000 | ) | ||||||
Adjusted EBITDA | $ | 580,000 | $ | 610,000 | ||||
Reconciliation of Adjusted EBITDA Guidance: December 2018 vs. March 2019 (Unaudited) | |||
(in thousands) | |||
Midpoint December 2018 Adjusted EBITDA Guidance | $ | 657,500 | |
Updated Distribution Center Network Realignment | (37,500 | ) | |
Customer Mix Shift and Decreased Vendor Promotional Activity | (12,500 | ) | |
LIFO Election and Inflation Impact | (12,500 | ) | |
Midpoint March 2019 Adjusted EBITDA Guidance | $ | 595,000 |
Please wait while we load the requested 8-K report or click the link below:
https://last10k.com/sec-filings/report/1020859/000102085919000008/q2fy19form8-k.htm
Compare this 8-K Corporate News to its predecessor by reading our highlights to see what text and tables were removed , added and changed by United Natural Foods Inc.
United Natural Foods Inc's Definitive Proxy Statement (Form DEF 14A) filed after their 2019 10-K Annual Report includes:
Material Contracts, Statements, Certifications & more
United Natural Foods Inc provided additional information to their SEC Filing as exhibits
Ticker: UNFIEvents:
CIK: 1020859
Form Type: 8-K Corporate News
Accession Number: 0001020859-19-000008
Submitted to the SEC: Tue Mar 05 2019 4:11:13 PM EST
Accepted by the SEC: Tue Mar 05 2019
Period: Tuesday, March 5, 2019
Industry: Wholesale Groceries General Line