Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/4457/000000445720000027/uhal-20191231.htm
Document and Entity Information - shares | 3 Months Ended | 9 Months Ended | |
---|---|---|---|
Dec. 31, 2019 | Dec. 31, 2019 | Nov. 01, 2019 | |
Document and Entity Information [Abstract] | |||
Entity Registrant Name | AMERCO | ||
Entity Central Index Key | 0000004457 | ||
Entity Current Reporting Status | Yes | ||
Entity Small Business | false | ||
Current Fiscal Year End Date | --03-31 | ||
Entity Filer Category | Large Accelerated Filer | ||
Entity Emerging Growth Company | false | ||
Document Fiscal Year Focus | 2020 | ||
Trading Symbol | UHAL | ||
Document Type | 10-Q | ||
Document Fiscal Period Focus | Q3 | ||
Document Period End Date | Dec. 31, 2019 | ||
Amendment Flag | false | ||
Entity Common Stock, Shares Outstanding | 19,607,788 | ||
Entity Shell Company | false | ||
Entity Interactive Data Current | Yes | ||
Entity File Number | 001-11255 | ||
Entity Tax Identification Number | 88-0106815 | ||
Entity address, address line one | 5555 Kietzke Lane | ||
Entity address, address line two | Suite 100 | ||
Entity address, City or Town | Reno | ||
Entity address, State or Province | NV | ||
Entity address, postal zip code | 89511 | ||
City Area Code | 775 | ||
Local Phone Number | 688-6300 | ||
Entity Incorporation, State or Country Code | NV | ||
Title of 12(b) Security | Common Stock | ||
Security Exchange Name | NASDAQ | ||
Document Quarterly Report | true | ||
Document Transition Report | false |
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Amerco.
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/4457/000000445720000027/uhal-20191231.htm
Receive an e-mail as soon as a company files an Annual Report, Quarterly Report or has new 8-K corporate news.
ContinueRead positive and negative remarks made by management in their entirety without having to find them in a 10-K/Q.
ContinueRemove data columns and navigations in order to see much more filing content and tables in one view
ContinueRead both hidden opportunities and early signs of potential problems without having to find them in a 10-K/Q
ContinueExport Annual and Quarterly Reports to Adobe PDF, Microsoft Word and Excel for offline viewing, annotations and analysis
ContinueGet one-click access to balance sheets, income, operations and cash flow statements without having to find them in Annual and Quarterly Reports
Continue for FREEOur Intrinsic Value calculator estimates what an entire company is worth using up to 10 years of financial ratios to determine if a stock is overvalued or not
ContinueOur Financial Stability reports uses up to 10 years of financial ratios to determine the health of a company's EPS, Dividends, Book Value, Return on Equity, Current Ratio and Debt-to-Equity
ContinueSee how over 70
Growth, Profitability and Financial Ratios perform over 10 Years