Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/100826/000100291020000077/aee201910-k.htm
Cover Page - USD ($) | 12 Months Ended | ||
---|---|---|---|
Dec. 31, 2019 | Jan. 31, 2020 | Jun. 28, 2019 | |
Entity Information [Line Items] | |||
Document Type | 10-K | ||
Document Annual Report | true | ||
Document Period End Date | Dec. 31, 2019 | ||
Document Transition Report | false | ||
Entity File Number | 1-14756 | ||
Entity Registrant Name | Ameren Corporation | ||
Entity Tax Identification Number | 43-1723446 | ||
Entity Incorporation, State or Country Code | MO | ||
Entity Address, Address Line One | 1901 Chouteau Avenue | ||
Entity Address, City or Town | St. Louis | ||
Entity Address, State or Province | MO | ||
Entity Address, Postal Zip Code | 63103 | ||
City Area Code | (314) | ||
Local Phone Number | 621-3222 | ||
Title of 12(b) Security | Common Stock, $0.01 par value per share | ||
Trading Symbol | AEE | ||
Security Exchange Name | NYSE | ||
Entity Well-known Seasoned Issuer | Yes | ||
Entity Voluntary Filers | No | ||
Entity Current Reporting Status | Yes | ||
Entity Interactive Data Current | Yes | ||
Entity Filer Category | Large Accelerated Filer | ||
Entity Small Business | false | ||
Entity Emerging Growth Company | false | ||
Entity Shell Company | false | ||
Entity Public Float | $ 18,378,774,986 | ||
Entity Common Stock, Shares Outstanding | 246,231,712 | ||
Documents Incorporated by Reference | Portions of the definitive proxy statement of Ameren Corporation and portions of the definitive information statements of Union Electric Company and Ameren Illinois Company for the 2020 annual meetings of shareholders are incorporated by reference into Part III of this Form 10-K. | ||
Entity Central Index Key | 0001002910 | ||
Current Fiscal Year End Date | --12-31 | ||
Document Fiscal Year Focus | 2019 | ||
Document Fiscal Period Focus | FY | ||
Amendment Flag | false | ||
Union Electric Company | |||
Entity Information [Line Items] | |||
Entity File Number | 1-2967 | ||
Entity Registrant Name | Union Electric Company | ||
Entity Tax Identification Number | 43-0559760 | ||
Entity Incorporation, State or Country Code | MO | ||
Entity Address, Address Line One | 1901 Chouteau Avenue | ||
Entity Address, City or Town | St. Louis | ||
Entity Address, State or Province | MO | ||
Entity Address, Postal Zip Code | 63103 | ||
City Area Code | (314) | ||
Local Phone Number | 621-3222 | ||
Title of 12(g) Security | Preferred Stock, cumulative, no par value, stated value $100 per share | ||
Entity Well-known Seasoned Issuer | No | ||
Entity Voluntary Filers | No | ||
Entity Current Reporting Status | Yes | ||
Entity Interactive Data Current | Yes | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Small Business | false | ||
Entity Emerging Growth Company | false | ||
Entity Shell Company | false | ||
Entity Common Stock, Shares Outstanding | 102,123,834 | ||
Entity Central Index Key | 0000100826 | ||
Current Fiscal Year End Date | --12-31 | ||
Document Fiscal Year Focus | 2019 | ||
Document Fiscal Period Focus | FY | ||
Amendment Flag | false | ||
No Trading Symbol Flag | true | ||
Ameren Illinois Company | |||
Entity Information [Line Items] | |||
Entity File Number | 1-3672 | ||
Entity Registrant Name | Ameren Illinois Company | ||
Entity Tax Identification Number | 37-0211380 | ||
Entity Incorporation, State or Country Code | IL | ||
Entity Address, Address Line One | 10 Executive Drive | ||
Entity Address, City or Town | Collinsville | ||
Entity Address, State or Province | IL | ||
Entity Address, Postal Zip Code | 62234 | ||
City Area Code | (618) | ||
Local Phone Number | 343-8150 | ||
Title of 12(g) Security | Preferred Stock, cumulative, $100 par valueDepositary Shares, each representing 1/4 of a share of 6.625%Preferred Stock, cumulative, $100 par value | ||
Entity Well-known Seasoned Issuer | No | ||
Entity Voluntary Filers | No | ||
Entity Current Reporting Status | Yes | ||
Entity Interactive Data Current | Yes | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Small Business | false | ||
Entity Emerging Growth Company | false | ||
Entity Shell Company | false | ||
Entity Common Stock, Shares Outstanding | 25,452,373 | ||
Entity Central Index Key | 0000018654 | ||
Current Fiscal Year End Date | --12-31 | ||
Document Fiscal Year Focus | 2019 | ||
Document Fiscal Period Focus | FY | ||
Amendment Flag | false | ||
No Trading Symbol Flag | true |
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Union Electric Co.
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/100826/000100291020000077/aee201910-k.htm
Receive an e-mail as soon as a company files an Annual Report, Quarterly Report or has new 8-K corporate news.
ContinueRead positive and negative remarks made by management in their entirety without having to find them in a 10-K/Q.
ContinueRemove data columns and navigations in order to see much more filing content and tables in one view
ContinueRead both hidden opportunities and early signs of potential problems without having to find them in a 10-K/Q
ContinueExport Annual and Quarterly Reports to Adobe PDF, Microsoft Word and Excel for offline viewing, annotations and analysis
ContinueGet one-click access to balance sheets, income, operations and cash flow statements without having to find them in Annual and Quarterly Reports
Continue for FREEOur Intrinsic Value calculator estimates what an entire company is worth using up to 10 years of financial ratios to determine if a stock is overvalued or not
ContinueOur Financial Stability reports uses up to 10 years of financial ratios to determine the health of a company's EPS, Dividends, Book Value, Return on Equity, Current Ratio and Debt-to-Equity
ContinueSee how over 70
Growth, Profitability and Financial Ratios perform over 10 Years