Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1835512/000110465922035762/twnt-20211231x10k.htm
March 2022
March 2022
March 2022
March 2022
November 2021
October 2021
June 2021
April 2021
Document and Entity Information - USD ($) $ in Millions | 12 Months Ended | ||
---|---|---|---|
Dec. 31, 2021 | Mar. 18, 2022 | Jun. 30, 2021 | |
Document Information [Line Items] | |||
Document Type | 10-K | ||
Document Annual Report | true | ||
Document Transition Report | false | ||
Document Period End Date | Dec. 31, 2021 | ||
Entity Registrant Name | Tailwind Two Acquisition Corp. | ||
Entity File Number | 001-40170 | ||
Entity Incorporation, State or Country Code | KY | ||
Entity Tax Identification Number | 98-1572314 | ||
Entity Address, Address Line One | 150 Greenwich Street, 29th Floor | ||
Entity Address, City or Town | New York | ||
Entity Address State Or Province | NY | ||
Entity Address, Postal Zip Code | 10006 | ||
City Area Code | 212 | ||
Local Phone Number | 266-0085 | ||
Entity Well-known Seasoned Issuer | No | ||
Entity Voluntary Filers | No | ||
Entity Current Reporting Status | Yes | ||
Entity Interactive Data Current | Yes | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Small Business | true | ||
Entity Emerging Growth Company | true | ||
Entity Ex Transition Period | true | ||
Entity Shell Company | true | ||
Entity Public Float | $ 333.3 | ||
Entity Central Index Key | 0001835512 | ||
Current Fiscal Year End Date | --12-31 | ||
Document Fiscal Year Focus | 2021 | ||
Document Fiscal Period Focus | FY | ||
Amendment Flag | false | ||
Auditor Name | WithumSmith+Brown, PC | ||
Auditor Firm ID | 100 | ||
Auditor Location | New York, New York | ||
Units, each consisting of one Class A Ordinary Share, $0.0001 par value, and one-third of one redeemable warrant | |||
Document Information [Line Items] | |||
Title of 12(b) Security | Units, each consisting of one Class A ordinary share, $0.0001par value, and one-third of one warrant | ||
Trading Symbol | TWNT.U | ||
Security Exchange Name | NYSE | ||
Class A Ordinary shares | |||
Document Information [Line Items] | |||
Title of 12(b) Security | Class A ordinary shares included as part of the units | ||
Trading Symbol | TWNT | ||
Security Exchange Name | NYSE | ||
Entity Common Stock, Shares Outstanding | 34,500,000 | ||
Warrants included as part of the units, each whole warrant exercisable for one Class A Ordinary Share at an exercise price of $11.50 | |||
Document Information [Line Items] | |||
Title of 12(b) Security | Warrants included as part of the units, each wholewarrant exercisable for one Class A ordinary share at anexercise price of $11.50 | ||
Trading Symbol | TWNT WS | ||
Security Exchange Name | NYSE | ||
Class B Ordinary shares | |||
Document Information [Line Items] | |||
Entity Common Stock, Shares Outstanding | 8,625,000 |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1835512/000110465922035762/twnt-20211231x10k.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Tailwind Two Acquisition Corp..
Tailwind Two Acquisition Corp.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2022 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Tailwind Two Acquisition Corp. provided additional information to their SEC Filing as exhibits
Ticker: TWNT
CIK: 1835512
Form Type: 10-K Annual Report
Accession Number: 0001104659-22-035762
Submitted to the SEC: Fri Mar 18 2022 9:15:05 PM EST
Accepted by the SEC: Mon Mar 21 2022
Period: Friday, December 31, 2021
Industry: Blank Checks