Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1835512/000110465921081476/twnt-20210331x10q.htm
March 2022
March 2022
March 2022
March 2022
November 2021
October 2021
June 2021
April 2021
Document and Entity Information - shares | 3 Months Ended | |
---|---|---|
Mar. 31, 2021 | Jun. 15, 2021 | |
Document Information [Line Items] | ||
Document Type | 10-Q | |
Document Quarterly Report | true | |
Document Transition Report | false | |
Document Period End Date | Mar. 31, 2021 | |
Entity File Number | 001-40170 | |
Entity Registrant Name | Tailwind Two Acquisition Corp. | |
Entity Incorporation, State or Country Code | KY | |
Entity Tax Identification Number | 98-1211987 | |
Entity Address, Address Line One | 150 Greenwich Street, 29th Floor | |
Entity Address, City or Town | New York | |
Entity Address State Or Province | NY | |
Entity Address, Postal Zip Code | 10006 | |
City Area Code | 212 | |
Local Phone Number | 266-0085 | |
Entity Current Reporting Status | No | |
Entity Interactive Data Current | Yes | |
Entity Filer Category | Non-accelerated Filer | |
Entity Small Business | true | |
Entity Emerging Growth Company | true | |
Entity Ex Transition Period | false | |
Entity Shell Company | true | |
Entity Central Index Key | 0001835512 | |
Current Fiscal Year End Date | --12-31 | |
Document Fiscal Year Focus | 2021 | |
Document Fiscal Period Focus | Q1 | |
Amendment Flag | false | |
Units, each consisting of one Class A Ordinary Share, $0.0001 par value, and one-third of one redeemable warrant | ||
Document Information [Line Items] | ||
Title of 12(b) Security | Units, each consisting of one Class A Ordinary Share, $0.0001 par value, and one-third of one redeemable warrant | |
Trading Symbol | TWNT.U | |
Security Exchange Name | NYSE | |
Class A Common Stock | ||
Document Information [Line Items] | ||
Title of 12(b) Security | Class A Ordinary Shares included as part of the units | |
Trading Symbol | TWNT | |
Security Exchange Name | NYSE | |
Entity Common Stock, Shares Outstanding | 34,500,000 | |
Redeemable Warrants included as part of the units, each whole warrant exercisable for one Class A Ordinary Share at an exercise price of $11.50 | ||
Document Information [Line Items] | ||
Title of 12(b) Security | Redeemable Warrants included as part of the units, each whole warrant exercisable for one Class A Ordinary Share at an exercise price of $11.50 | |
Trading Symbol | TWNT WS | |
Security Exchange Name | NYSE | |
Class B Common Stock | ||
Document Information [Line Items] | ||
Entity Common Stock, Shares Outstanding | 8,625,000 |
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1835512/000110465921081476/twnt-20210331x10q.htm
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Tailwind Two Acquisition Corp..
Tailwind Two Acquisition Corp.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2021 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-Q Quarterly Report
Material Contracts, Statements, Certifications & more
Tailwind Two Acquisition Corp. provided additional information to their SEC Filing as exhibits
Ticker: TWNT
CIK: 1835512
Form Type: 10-Q Quarterly Report
Accession Number: 0001104659-21-081476
Submitted to the SEC: Tue Jun 15 2021 4:13:30 PM EST
Accepted by the SEC: Tue Jun 15 2021
Period: Wednesday, March 31, 2021
Industry: Blank Checks