Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1094032/000173112220000429/e1870_10k.htm
March 2020
February 2020
August 2019
May 2019
February 2017
March 2016
January 2016
December 2015
September 2015
June 2015
Document and Entity Information - USD ($) | 12 Months Ended | ||
---|---|---|---|
Dec. 31, 2019 | Apr. 19, 2020 | Jun. 28, 2019 | |
Cover [Abstract] | |||
Document Type | 10-K | ||
Amendment Flag | false | ||
Document Annual Report | true | ||
Document Transition Report | false | ||
Document Period End Date | Dec. 31, 2019 | ||
Document Fiscal Period Focus | FY | ||
Document Fiscal Year Focus | 2019 | ||
Current Fiscal Year End Date | --12-31 | ||
Entity File Number | 000-27251 | ||
Entity Registrant Name | QDM International Inc. | ||
Entity Central Index Key | 0001094032 | ||
Entity Tax Identification Number | 59-3564984 | ||
Entity Incorporation, State or Country Code | FL | ||
Entity Address, Address Line One | 8269 Burgos Ct | ||
Entity Address, City or Town | Orlando | ||
Entity Address, State or Province | FL | ||
Entity Address, Country | US | ||
Entity Address, Postal Zip Code | 32836 | ||
City Area Code | 828 | ||
Local Phone Number | 2445980 | ||
Entity Well-known Seasoned Issuer | No | ||
Entity Voluntary Filers | No | ||
Entity Current Reporting Status | Yes | ||
Entity Interactive Data Current | Yes | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Small Business | true | ||
Entity Emerging Growth Company | false | ||
Entity Shell Company | false | ||
Entity Public Float | $ 3,238,433 | ||
Entity Common Stock, Shares Outstanding | 166,765,752 |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1094032/000173112220000429/e1870_10k.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by 247 Kid Doc, Inc..
247 Kid Doc, Inc.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2020 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
247 Kid Doc, Inc. provided additional information to their SEC Filing as exhibits
Ticker: TVMD
CIK: 1094032
Form Type: 10-K Annual Report
Accession Number: 0001731122-20-000429
Submitted to the SEC: Fri May 01 2020 6:27:39 AM EST
Accepted by the SEC: Fri May 01 2020
Period: Tuesday, December 31, 2019
Industry: Business Services