Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1034563/000081376218000029/a10k-fy2017.htm
Document and Entity Information Document - USD ($) $ in Millions | 12 Months Ended | ||
---|---|---|---|
Dec. 31, 2017 | Mar. 01, 2018 | Jun. 30, 2017 | |
Entity Information [Line Items] | |||
Entity Registrant Name | ICAHN ENTERPRISES L.P. | ||
Entity Central Index Key | 0000813762 | ||
Current Fiscal Year End Date | --12-31 | ||
Entity Filer Category | Large Accelerated Filer | ||
Document Type | 10-K | ||
Document Period End Date | Dec. 31, 2017 | ||
Document Fiscal Year Focus | 2017 | ||
Document Fiscal Period Focus | FY | ||
Amendment Flag | false | ||
Entity Common Stock, Shares Outstanding | 173,576,769 | ||
Entity Well-known Seasoned Issuer | Yes | ||
Entity Voluntary Filers | No | ||
Entity Current Reporting Status | Yes | ||
Entity Public Float (in millions) | $ 839 | ||
Icahn Enterprises Holdings | |||
Entity Information [Line Items] | |||
Entity Registrant Name | ICAHN ENTERPRISES HOLDINGS L.P. | ||
Entity Central Index Key | 0001034563 | ||
Current Fiscal Year End Date | --12-31 | ||
Entity Filer Category | Non-accelerated Filer | ||
Document Type | 10-K | ||
Document Period End Date | Dec. 31, 2017 | ||
Document Fiscal Year Focus | 2017 | ||
Document Fiscal Period Focus | FY | ||
Amendment Flag | false | ||
Entity Common Stock, Shares Outstanding | 0 | ||
Entity Well-known Seasoned Issuer | No | ||
Entity Voluntary Filers | No | ||
Entity Current Reporting Status | Yes |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1034563/000081376218000029/a10k-fy2017.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Icahn Enterprises Holdings L.P..
Icahn Enterprises Holdings L.P.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2018 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Icahn Enterprises Holdings L.P. provided additional information to their SEC Filing as exhibits
Ticker: TPCA
CIK: 1034563
Form Type: 10-K Annual Report
Accession Number: 0000813762-18-000029
Submitted to the SEC: Thu Mar 01 2018 4:13:26 PM EST
Accepted by the SEC: Thu Mar 01 2018
Period: Sunday, December 31, 2017
Industry: Motor Vehicle Parts And Accessories