Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1543418/000155837022001028/tmq-20211130x10k.htm
July 2022
June 2022
May 2022
May 2022
April 2022
April 2022
April 2022
March 2022
March 2022
February 2022
Document and Entity Information - USD ($) $ in Millions | 12 Months Ended | ||
---|---|---|---|
Nov. 30, 2021 | Feb. 11, 2022 | May 31, 2021 | |
Document and Entity Information | |||
Document Type | 10-K | ||
Document Annual Report | true | ||
Document Period End Date | Nov. 30, 2021 | ||
Document Transition Report | false | ||
Entity File Number | 1-35447 | ||
Entity Registrant Name | TRILOGY METALS INC. | ||
Entity Incorporation, State or Country Code | A1 | ||
Entity Tax Identification Number | 98-1006991 | ||
Entity Address, Address Line One | Suite 1150, 609 Granville Street | ||
Entity Address, City or Town | Vancouver | ||
Entity Address, State or Province | BC | ||
Entity Address, Country | CA | ||
Entity Address, Postal Zip Code | V7Y 1G5 | ||
City Area Code | 604 | ||
Local Phone Number | 638-8088 | ||
Title of 12(b) Security | Common Shares, no par value | ||
Trading Symbol | TMQ | ||
Security Exchange Name | NYSEAMER | ||
Entity Well-known Seasoned Issuer | No | ||
Entity Voluntary Filers | No | ||
Entity Current Reporting Status | Yes | ||
Entity Interactive Data Current | Yes | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Small Business | true | ||
Entity Emerging Growth Company | false | ||
ICFR Auditor Attestation Flag | false | ||
Entity Shell Company | false | ||
Entity Common Stock, Shares Outstanding | 145,464,286 | ||
Current Fiscal Year End Date | --11-30 | ||
Document Fiscal Year Focus | 2021 | ||
Document Fiscal Period Focus | FY | ||
Entity Central Index Key | 0001543418 | ||
Amendment Flag | false | ||
Entity Public Float | $ 173 | ||
Auditor Name | PricewaterhouseCoopers LLP | ||
Auditor Location | Vancouver, Canada |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1543418/000155837022001028/tmq-20211130x10k.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Trilogy Metals Inc..
Trilogy Metals Inc.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2022 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Trilogy Metals Inc. provided additional information to their SEC Filing as exhibits
Ticker: TMQ
CIK: 1543418
Form Type: 10-K Annual Report
Accession Number: 0001558370-22-001028
Submitted to the SEC: Fri Feb 11 2022 6:51:14 AM EST
Accepted by the SEC: Fri Feb 11 2022
Period: Tuesday, November 30, 2021
Industry: Gold And Silver Ores