Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1840920/000121390022035983/f10k2022_techandenergy.htm
Document And Entity Information - USD ($) | 12 Months Ended | ||
---|---|---|---|
Mar. 31, 2022 | Jun. 29, 2022 | Sep. 30, 2021 | |
Document Information Line Items | |||
Entity Registrant Name | Tech and Energy Transition Corp | ||
Trading Symbol | TETC | ||
Document Type | 10-K | ||
Current Fiscal Year End Date | --03-31 | ||
Entity Public Float | $ 376,145,000 | ||
Amendment Flag | false | ||
Entity Central Index Key | 0001840920 | ||
Entity Current Reporting Status | Yes | ||
Entity Voluntary Filers | No | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Well-known Seasoned Issuer | No | ||
Document Period End Date | Mar. 31, 2022 | ||
Document Fiscal Year Focus | 2022 | ||
Document Fiscal Period Focus | FY | ||
Entity Small Business | true | ||
Entity Emerging Growth Company | true | ||
Entity Shell Company | true | ||
Entity Ex Transition Period | false | ||
ICFR Auditor Attestation Flag | true | ||
Document Annual Report | true | ||
Document Transition Report | false | ||
Entity File Number | 001-40198 | ||
Entity Incorporation, State or Country Code | DE | ||
Entity Tax Identification Number | 83-0781939 | ||
Entity Address, Address Line One | 125 W 55th St | ||
Entity Address, City or Town | New York | ||
Entity Address, State or Province | NY | ||
Entity Address, Postal Zip Code | 10019 | ||
City Area Code | (212) | ||
Local Phone Number | 231-1000 | ||
Title of 12(b) Security | Shares of Class A common stock included as part of the units | ||
Security Exchange Name | NASDAQ | ||
Entity Interactive Data Current | Yes | ||
Auditor Firm ID | 688 | ||
Auditor Name | Marcum llp | ||
Auditor Location | New York, New York | ||
Class A Common Stock | |||
Document Information Line Items | |||
Entity Common Stock, Shares Outstanding | 38,500,000 | ||
Class B Common Stock | |||
Document Information Line Items | |||
Entity Common Stock, Shares Outstanding | 9,625,000 |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1840920/000121390022035983/f10k2022_techandenergy.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Tech Energy Transition Corp.
Tech Energy Transition Corp's Definitive Proxy Statement (Form DEF 14A) filed after their 2022 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Tech Energy Transition Corp provided additional information to their SEC Filing as exhibits
Ticker: TETC
CIK: 1840920
Form Type: 10-K Annual Report
Accession Number: 0001213900-22-035983
Submitted to the SEC: Wed Jun 29 2022 5:19:53 PM EST
Accepted by the SEC: Wed Jun 29 2022
Period: Thursday, March 31, 2022
Industry: Blank Checks