Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1843764/000119312522140337/d269761d10k.htm
Cover Page - USD ($) $ in Millions | 11 Months Ended | ||
---|---|---|---|
Dec. 31, 2021 | May 04, 2022 | Jun. 30, 2021 | |
Document Information [Line Items] | |||
Document Type | 10-K | ||
Amendment Flag | false | ||
Entity Registrant Name | TB SA Acquisition Corp | ||
Entity Central Index Key | 0001843764 | ||
Document Period End Date | Dec. 31, 2021 | ||
Document Fiscal Year Focus | 2021 | ||
Document Fiscal Period Focus | FY | ||
Current Fiscal Year End Date | --12-31 | ||
Document Annual Report | true | ||
Document Transition Report | false | ||
Entity Incorporation, State or Country Code | E9 | ||
Title of 12(b) Security | Shares of Class A Ordinary Shares included as part of the units | ||
Trading Symbol | TBSA | ||
Security Exchange Name | NASDAQ | ||
Entity Current Reporting Status | Yes | ||
Entity Interactive Data Current | Yes | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Small Business | true | ||
Entity Emerging Growth Company | true | ||
Entity Ex Transition Period | false | ||
Entity Shell Company | true | ||
Entity Address, Address Line One | PO Box 1093, Boundary Hall | ||
Entity Address, Address Line Two | Cricket Square | ||
Entity Address, City or Town | Grand Cayman | ||
Entity Address, Country | KY | ||
Entity Address, Postal Zip Code | KY-11101 | ||
City Area Code | 345 | ||
Local Phone Number | 814-5771 | ||
Entity File Number | 001-40260 | ||
Entity Tax Identification Number | 00-0000000 | ||
ICFR Auditor Attestation Flag | false | ||
Entity Public Float | $ 193.6 | ||
Entity Well-known Seasoned Issuer | No | ||
Entity Voluntary Filers | No | ||
Auditor Name | Marcum LLP | ||
Auditor Firm ID | 688 | ||
Auditor Location | New York, NY | ||
Capital Units | |||
Document Information [Line Items] | |||
Title of 12(b) Security | Units, each consisting of one Class A ordinary share, $0.0001 par value, and one-third of one warrant | ||
Trading Symbol | TBSAU | ||
Security Exchange Name | NASDAQ | ||
Warrant | |||
Document Information [Line Items] | |||
Title of 12(b) Security | Redeemable warrants included as part of the units | ||
Trading Symbol | TBSAW | ||
Security Exchange Name | NASDAQ | ||
Class A Ordinary Shares [Member] | |||
Document Information [Line Items] | |||
Entity Common Stock, Shares Outstanding | 20,000,000 | ||
Class B Ordinary Shares [Member] | |||
Document Information [Line Items] | |||
Entity Common Stock, Shares Outstanding | 5,000,000 |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1843764/000119312522140337/d269761d10k.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Tb Sa Acquisition Corp.
Tb Sa Acquisition Corp's Definitive Proxy Statement (Form DEF 14A) filed after their 2022 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Tb Sa Acquisition Corp provided additional information to their SEC Filing as exhibits
Ticker: TBSA
CIK: 1843764
Form Type: 10-K Annual Report
Accession Number: 0001193125-22-140337
Submitted to the SEC: Wed May 04 2022 3:04:58 PM EST
Accepted by the SEC: Wed May 04 2022
Period: Friday, December 31, 2021
Industry: Blank Checks