Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1803096/000147793222002751/star_10k.htm
Cover - USD ($) | 12 Months Ended | |
---|---|---|
Jan. 31, 2022 | Apr. 29, 2022 | |
Cover [Abstract] | ||
Entity Registrant Name | Starguide Group, Inc. | |
Entity Central Index Key | 0001803096 | |
Document Type | 10-K | |
Amendment Flag | false | |
Entity Voluntary Filers | No | |
Current Fiscal Year End Date | --01-31 | |
Entity Well Known Seasoned Issuer | No | |
Entity Small Business | true | |
Entity Shell Company | true | |
Entity Emerging Growth Company | true | |
Entity Current Reporting Status | Yes | |
Document Period End Date | Jan. 31, 2022 | |
Entity Filer Category | Non-accelerated Filer | |
Document Fiscal Period Focus | FY | |
Document Fiscal Year Focus | 2022 | |
Entity Ex Transition Period | false | |
Entity Common Stock Shares Outstanding | 2,868,000 | |
Entity Public Float | $ 0 | |
Document Annual Report | true | |
Document Transition Report | false | |
Entity File Number | 333-237681 | |
Entity Incorporation State Country Code | NV | |
Entity Tax Identification Number | 61-1817627 | |
Entity Address Address Line 1 | 275 Jatwada | |
Entity Address Address Line 2 | Dasna Gate near Old Bus Stand | |
Entity Address City Or Town | Ghaziabad | |
Auditor Firm Id | 6108 | |
Entity Address Country | IN | |
Entity Address Postal Zip Code | 201002 | |
City Area Code | 702 | |
Icfr Auditor Attestation Flag | true | |
Auditor Name | Zia Masood Kiani & Co. | |
Auditor Location | Islamabad, Pakistan | |
Local Phone Number | 996-6002 | |
Entity Interactive Data Current | Yes |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1803096/000147793222002751/star_10k.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Starguide Group, Inc..
Starguide Group, Inc.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2022 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Starguide Group, Inc. provided additional information to their SEC Filing as exhibits
Ticker: STRG
CIK: 1803096
Form Type: 10-K Annual Report
Accession Number: 0001477932-22-002751
Submitted to the SEC: Fri Apr 29 2022 1:56:33 PM EST
Accepted by the SEC: Fri Apr 29 2022
Period: Monday, January 31, 2022
Industry: Wholesale Miscellaneous Nondurable Goods