Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1401835/000143774923025893/srgz20230430_10k.htm
April 2023
May 2021
September 2020
June 2020
May 2020
September 2019
August 2019
March 2019
January 2019
December 2018
Document And Entity Information - USD ($) | 12 Months Ended | ||
---|---|---|---|
Apr. 30, 2023 | Sep. 14, 2023 | Oct. 31, 2022 | |
Document Information [Line Items] | |||
Entity Central Index Key | 0001401835 | ||
Entity Registrant Name | Star Gold Corp. | ||
Amendment Flag | false | ||
Current Fiscal Year End Date | --04-30 | ||
Document Fiscal Period Focus | FY | ||
Document Fiscal Year Focus | 2023 | ||
Document Type | 10-K | ||
Document Annual Report | true | ||
Document Period End Date | Apr. 30, 2023 | ||
Document Transition Report | false | ||
Entity File Number | 000-52711 | ||
Entity Incorporation, State or Country Code | NV | ||
Entity Tax Identification Number | 27-0348508 | ||
Entity Address, Address Line One | 1875 N. Lakeview Drive, Suite 303 | ||
Entity Address, City or Town | Coeur d’Alene | ||
Entity Address, State or Province | ID | ||
Entity Address, Postal Zip Code | 83814 | ||
City Area Code | 208 | ||
Local Phone Number | 664-5066 | ||
Title of 12(g) Security | Common Stock, $0.001 par value | ||
Entity Well-known Seasoned Issuer | No | ||
Entity Voluntary Filers | No | ||
Entity Current Reporting Status | Yes | ||
Entity Interactive Data Current | Yes | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Small Business | true | ||
Entity Emerging Growth Company | false | ||
ICFR Auditor Attestation Flag | false | ||
Document Financial Statement Error Correction [Flag] | false | ||
Entity Shell Company | false | ||
Entity Public Float | $ 596,699 | ||
Entity Common Stock, Shares Outstanding | 97,290,810 | ||
Auditor Firm ID | 444 | ||
Auditor Name | Assure CPA, LLC | ||
Auditor Location | Spokane, Washington |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1401835/000143774923025893/srgz20230430_10k.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Star Gold Corp..
Star Gold Corp.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2023 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Star Gold Corp. provided additional information to their SEC Filing as exhibits
Ticker: SRGZ
CIK: 1401835
Form Type: 10-K Annual Report
Accession Number: 0001437749-23-025893
Submitted to the SEC: Thu Sep 14 2023 3:45:03 PM EST
Accepted by the SEC: Thu Sep 14 2023
Period: Sunday, April 30, 2023
Industry: Metal Mining