Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1826435/000114036122012274/brhc10035384_10k.htm
Document and Entity Information - USD ($) | 12 Months Ended | ||
---|---|---|---|
Dec. 31, 2021 | Mar. 31, 2022 | Jun. 30, 2021 | |
Entity Listings [Line Items] | |||
Document Type | 10-K | ||
Amendment Flag | false | ||
Document Annual Report | true | ||
Document Period End Date | Dec. 31, 2021 | ||
Current Fiscal Year End Date | --12-31 | ||
Document Fiscal Year Focus | 2021 | ||
Document Fiscal Period Focus | FY | ||
Document Transition Report | false | ||
Entity File Number | 001-40182 | ||
Entity Registrant Name | SILVER SPIKE ACQUISITION CORP II | ||
Entity Central Index Key | 0001826435 | ||
Entity Incorporation, State or Country Code | E9 | ||
Entity Tax Identification Number | 00-0000000 | ||
Entity Address, Address Line One | 660 Madison Ave., Suite 1600 | ||
Entity Address, City or Town | New York | ||
Entity Address, State or Province | NY | ||
Entity Address, Postal Zip Code | 10065 | ||
City Area Code | 212 | ||
Local Phone Number | 905-4923 | ||
Entity Well-known Seasoned Issuer | No | ||
Entity Voluntary Filers | No | ||
Entity Current Reporting Status | Yes | ||
Entity Interactive Data Current | Yes | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Small Business | true | ||
Entity Emerging Growth Company | true | ||
Entity Ex Transition Period | false | ||
Entity Shell Company | true | ||
Entity Public Float | $ 215,625,000 | ||
ICFR Auditor Attestation Flag | false | ||
Auditor Name | Marcum LLP | ||
Auditor Location | West Palm Beach, FL | ||
Auditor Firm ID | 688 | ||
Class A Ordinary Shares [Member] | |||
Entity Listings [Line Items] | |||
Title of 12(b) Security | Class A ordinary shares, par value $0.0001 per share | ||
Trading Symbol | SPKB | ||
Security Exchange Name | NASDAQ | ||
Entity Common Stock, Shares Outstanding | 28,750,000 | ||
Redeemable Warrants [Member] | |||
Entity Listings [Line Items] | |||
Title of 12(b) Security | Redeemable warrants, each warrant exercisable for one Class A ordinary share at an exercise price of $11.50 | ||
Trading Symbol | SPKBW | ||
Security Exchange Name | NASDAQ | ||
Units [Member] | |||
Entity Listings [Line Items] | |||
Title of 12(b) Security | Units, each consisting of one Class A ordinary share and one-fourth of one redeemable warrant | ||
Trading Symbol | SPKBU | ||
Security Exchange Name | NASDAQ | ||
Class B Ordinary Shares [Member] | |||
Entity Listings [Line Items] | |||
Entity Common Stock, Shares Outstanding | 7,187,500 |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1826435/000114036122012274/brhc10035384_10k.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Silver Spike Acquisition Corp Ii.
Silver Spike Acquisition Corp Ii's Definitive Proxy Statement (Form DEF 14A) filed after their 2022 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Silver Spike Acquisition Corp Ii provided additional information to their SEC Filing as exhibits
Ticker: SPKB
CIK: 1826435
Form Type: 10-K Annual Report
Accession Number: 0001140361-22-012274
Submitted to the SEC: Thu Mar 31 2022 4:27:43 PM EST
Accepted by the SEC: Thu Mar 31 2022
Period: Friday, December 31, 2021
Industry: Blank Checks