Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1210618/000168316822002280/spi_i10k.htm
November 2023
November 2023
October 2023
September 2023
December 2022
December 2022
November 2022
May 2022
April 2022
March 2022
November 2021
November 2021
November 2021
October 2021
July 2021
June 2021
June 2021
April 2021
March 2021
February 2021
Cover - USD ($) | 12 Months Ended | ||
---|---|---|---|
Dec. 31, 2021 | Mar. 28, 2022 | Jun. 30, 2021 | |
Cover [Abstract] | |||
Document Type | 10-K | ||
Amendment Flag | false | ||
Document Annual Report | true | ||
Document Transition Report | false | ||
Document Period End Date | Dec. 31, 2021 | ||
Document Fiscal Period Focus | FY | ||
Document Fiscal Year Focus | 2021 | ||
Current Fiscal Year End Date | --12-31 | ||
Entity File Number | 0-30351 | ||
Entity Registrant Name | SPIEnergy Co., Ltd. | ||
Entity Central Index Key | 0001210618 | ||
Entity Tax Identification Number | 20-4956638 | ||
Entity Incorporation, State or Country Code | A1 | ||
Entity Address, Address Line One | 4677 Old Ironsides Drive, Suite 190 | ||
Entity Address, City or Town | Santa Clara | ||
Entity Address, State or Province | CA | ||
Entity Address, Postal Zip Code | 95054 | ||
City Area Code | (408) | ||
Local Phone Number | 919-8000 | ||
Title of 12(b) Security | Ordinary Shares, par value $0.0001 per share | ||
Trading Symbol | SPI | ||
Security Exchange Name | NASDAQ | ||
Entity Well-known Seasoned Issuer | No | ||
Entity Voluntary Filers | No | ||
Entity Current Reporting Status | Yes | ||
Entity Interactive Data Current | Yes | ||
Entity Filer Category | Accelerated Filer | ||
Entity Small Business | true | ||
Entity Emerging Growth Company | false | ||
Entity Shell Company | false | ||
Entity Public Float | $ 85,932,214 | ||
Entity Common Stock, Shares Outstanding | 26,376,783 | ||
ICFR Auditor Attestation Flag | true | ||
Auditor Firm ID | 5395 | ||
Auditor Name | Marcum Bernstein & Pinchuk LLP | ||
Auditor Location | NewYork, New York |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1210618/000168316822002280/spi_i10k.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Spi Energy Co., Ltd..
Spi Energy Co., Ltd.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2022 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Spi Energy Co., Ltd. provided additional information to their SEC Filing as exhibits
Ticker: SPI
CIK: 1210618
Form Type: 10-K Annual Report
Accession Number: 0001683168-22-002280
Submitted to the SEC: Fri Apr 01 2022 2:03:41 PM EST
Accepted by the SEC: Fri Apr 01 2022
Period: Friday, December 31, 2021
Industry: Semiconductors And Related Devices