Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1450922/000145092220000003/sivr-20191231x10k.htm
March 2022
July 2021
April 2019
October 2018
May 2018
October 2017
September 2017
September 2017
August 2016
May 2016
Document And Entity Information - USD ($) | 12 Months Ended | ||
---|---|---|---|
Dec. 31, 2019 | Feb. 26, 2020 | Jun. 28, 2019 | |
Document And Entity Information [Abstract] | |||
Document Type | 10-K | ||
Document Annual Report | true | ||
Document Period End Date | Dec. 31, 2019 | ||
Document Transition Report | false | ||
Entity File Number | 001-34412 | ||
Entity Registrant Name | ABERDEEN STANDARD SILVER ETF TRUST | ||
Entity Incorporation, State or Country Code | NY | ||
Entity Tax Identification Number | 26-4586763 | ||
Entity Address, Address Line One | 712 Fifth Avenue | ||
Entity Address, Address Line Two | 49th Floor | ||
Entity Address, City or Town | New York | ||
Entity Address, State or Province | NY | ||
Entity Address, Postal Zip Code | 10019 | ||
City Area Code | 844 | ||
Local Phone Number | 383-7289 | ||
Title of 12(b) Security | Aberdeen Standard Physical Silver Shares ETF | ||
Trading Symbol | SIVR | ||
Security Exchange Name | NYSEArca | ||
Entity Well-known Seasoned Issuer | No | ||
Entity Voluntary Filers | No | ||
Entity Current Reporting Status | Yes | ||
Entity Interactive Data Current | Yes | ||
Entity Filer Category | Accelerated Filer | ||
Entity Small Business | false | ||
Entity Emerging Growth Company | false | ||
Entity Shell Company | false | ||
Entity Central Index Key | 0001450922 | ||
Amendment Flag | false | ||
Document Fiscal Year Focus | 2019 | ||
Document Fiscal Period Focus | FY | ||
Current Fiscal Year End Date | --12-31 | ||
Entity Public Float | $ 336,579,000 | ||
Entity Common Stock, Shares Outstanding | 23,750,000 | ||
Documents Incorporated by Reference | DOCUMENTS INCORPORATED BY REFERENCE: None.
|
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1450922/000145092220000003/sivr-20191231x10k.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Aberdeen Standard Silver Etf Trust.
Aberdeen Standard Silver Etf Trust's Definitive Proxy Statement (Form DEF 14A) filed after their 2020 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Aberdeen Standard Silver Etf Trust provided additional information to their SEC Filing as exhibits
Ticker: SIVR
CIK: 1450922
Form Type: 10-K Annual Report
Accession Number: 0001450922-20-000003
Submitted to the SEC: Fri Feb 28 2020 2:35:33 PM EST
Accepted by the SEC: Fri Feb 28 2020
Period: Tuesday, December 31, 2019
Industry: Commodity Contracts Brokers And Dealers