Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1874138/000159991623000188/shgi_10kout.htm
Cover - USD ($) | 12 Months Ended | ||
---|---|---|---|
Jun. 30, 2023 | Sep. 08, 2023 | Dec. 31, 2022 | |
Cover [Abstract] | |||
Document Type | 10-K | ||
Amendment Flag | false | ||
Document Annual Report | true | ||
Document Period End Date | Jun. 30, 2023 | ||
Document Fiscal Period Focus | FY | ||
Document Fiscal Year Focus | 2023 | ||
Current Fiscal Year End Date | --06-30 | ||
Entity File Number | 000-56315 | ||
Entity Registrant Name | Sparx Holdings Group, Inc. | ||
Entity Central Index Key | 0001874138 | ||
Entity Tax Identification Number | 92-3402117 | ||
Entity Well-known Seasoned Issuer | No | ||
Entity Voluntary Filers | No | ||
Entity Current Reporting Status | Yes | ||
Entity Interactive Data Current | Yes | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Small Business | true | ||
Entity Emerging Growth Company | true | ||
Elected Not To Use the Extended Transition Period | false | ||
Entity Shell Company | false | ||
Entity Public Float | $ 2,287,738 | ||
Common Stock, Other Shares, Outstanding | 285,350,031 | ||
Auditor Name | BFBorgers CPA PC | ||
Auditor Firm ID | 5041 | ||
Auditor Location | Lakewood,CO |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1874138/000159991623000188/shgi_10kout.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Sparx Holdings Group, Inc..
Sparx Holdings Group, Inc.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2023 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Sparx Holdings Group, Inc. provided additional information to their SEC Filing as exhibits
Ticker: SHGI
CIK: 1874138
Form Type: 10-K Annual Report
Accession Number: 0001599916-23-000188
Submitted to the SEC: Fri Sep 08 2023 3:42:14 PM EST
Accepted by the SEC: Fri Sep 08 2023
Period: Friday, June 30, 2023
Industry: Blank Checks