Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1387998/000109690622001760/sgoo-20161231.htm
January 2017
August 2015
February 2015
February 2015
April 2014
February 2014
September 2013
July 2013
May 2013
March 2012
Document and Entity Information - USD ($) | 12 Months Ended | ||
---|---|---|---|
Dec. 31, 2016 | Aug. 02, 2022 | Jun. 30, 2016 | |
Details | |||
Registrant CIK | 0001387998 | ||
Fiscal Year End | --12-31 | ||
Document Type | 10-K | ||
Document Annual Report | true | ||
Document Period End Date | Dec. 31, 2016 | ||
Document Transition Report | false | ||
Entity File Number | 333-140445 | ||
Entity Registrant Name | Snoogoo Corp. | ||
Entity Incorporation, State or Country Code | NE | ||
Entity Tax Identification Number | 20-5619324 | ||
Entity Address, Address Line One | 8900 East Pinnacle Peak Road | ||
Entity Address, Address Line Two | Suite 207B | ||
Entity Address, City or Town | Scottsdale | ||
Entity Address, State or Province | AZ | ||
Entity Address, Postal Zip Code | 85255 | ||
Entity Address, Address Description | Address of principal executive offices, including zip code | ||
City Area Code | 877 | ||
Local Phone Number | 745-5547 | ||
Phone Fax Number Description | Telephone number, including area code | ||
Entity Well-known Seasoned Issuer | No | ||
Entity Voluntary Filers | No | ||
Entity Current Reporting Status | Yes | ||
Entity Interactive Data Current | Yes | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Small Business | true | ||
Entity Emerging Growth Company | false | ||
Entity Shell Company | true | ||
Entity Public Float | $ 3,489,224 | ||
Entity Common Stock, Shares Outstanding | 201,864,701 | ||
Amendment Flag | false | ||
Document Fiscal Year Focus | 2016 | ||
Document Fiscal Period Focus | FY | ||
Auditor Firm ID | 178 | ||
Auditor Name | SEMPLE, MARCHAL & COOPER, LLP | ||
Auditor Location | Phoenix, Arizona |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1387998/000109690622001760/sgoo-20161231.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Snoogoo Corp..
Snoogoo Corp.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2022 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Snoogoo Corp. provided additional information to their SEC Filing as exhibits
Ticker: SGOO
CIK: 1387998
Form Type: 10-K Annual Report
Accession Number: 0001096906-22-001760
Submitted to the SEC: Tue Aug 02 2022 3:19:25 PM EST
Accepted by the SEC: Tue Aug 02 2022
Period: Saturday, December 31, 2016
Industry: Metal Mining