Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1450923/000138713123002696/sgol-10k_123122.htm
March 2022
July 2021
June 2020
November 2019
October 2019
June 2019
December 2018
October 2018
May 2018
September 2017
Cover - USD ($) | 12 Months Ended | ||
---|---|---|---|
Dec. 31, 2022 | Feb. 23, 2023 | Jun. 30, 2022 | |
Cover [Abstract] | |||
Document Type | 10-K | ||
Amendment Flag | false | ||
Document Annual Report | true | ||
Document Transition Report | false | ||
Document Period End Date | Dec. 31, 2022 | ||
Document Fiscal Period Focus | FY | ||
Document Fiscal Year Focus | 2022 | ||
Current Fiscal Year End Date | --12-31 | ||
Entity File Number | 001-34441 | ||
Entity Registrant Name | abrdnGold ETF Trust | ||
Entity Central Index Key | 0001450923 | ||
Entity Tax Identification Number | 26-4587209 | ||
Entity Incorporation, State or Country Code | NY | ||
Entity Address, Address Line One | 1900 Market Street | ||
Entity Address, Address Line Two | Suite 200 | ||
Entity Address, City or Town | Philadelphia | ||
Entity Address, State or Province | PA | ||
Entity Address, Postal Zip Code | 19103 | ||
City Area Code | (844) | ||
Local Phone Number | 383-7289 | ||
Title of 12(b) Security | abrdn Physical Gold Shares ETF | ||
Trading Symbol | SGOL | ||
Security Exchange Name | NYSEArca | ||
Entity Well-known Seasoned Issuer | Yes | ||
Entity Voluntary Filers | No | ||
Entity Current Reporting Status | Yes | ||
Entity Interactive Data Current | Yes | ||
Entity Filer Category | Large Accelerated Filer | ||
Entity Small Business | false | ||
Entity Emerging Growth Company | false | ||
Entity Shell Company | false | ||
Entity Public Float | $ 2,582,170,000 | ||
Entity Common Stock, Shares Outstanding | 138,100,000 | ||
ICFR Auditor Attestation Flag | false | ||
Auditor Name | KPMG LLP | ||
Auditor Location | NewYork, NY | ||
Auditor Firm ID | 185 |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1450923/000138713123002696/sgol-10k_123122.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Aberdeen Standard Gold Etf Trust.
Aberdeen Standard Gold Etf Trust's Definitive Proxy Statement (Form DEF 14A) filed after their 2023 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Aberdeen Standard Gold Etf Trust provided additional information to their SEC Filing as exhibits
Ticker: SGOL
CIK: 1450923
Form Type: 10-K Annual Report
Accession Number: 0001387131-23-002696
Submitted to the SEC: Wed Mar 01 2023 5:21:40 PM EST
Accepted by the SEC: Wed Mar 01 2023
Period: Saturday, December 31, 2022
Industry: Commodity Contracts Brokers And Dealers