Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1104280/000144586619001219/sgbi-20190630.htm
November 2015
October 2012
September 2012
April 2012
April 2012
February 2011
December 2010
August 2009
October 2008
June 2008
Document and Entity Information - USD ($) | 12 Months Ended | ||
---|---|---|---|
Jun. 30, 2019 | Sep. 28, 2019 | Dec. 31, 2018 | |
Details | |||
Registrant CIK | 0001104280 | ||
Fiscal Year End | --06-30 | ||
Registrant Name | SANGUI BIOTECH INTERNATIONAL INC | ||
SEC Form | 10-K | ||
Period End date | Jun. 30, 2019 | ||
Tax Identification Number (TIN) | 84-1330732 | ||
Number of common stock shares outstanding | 201,479,842 | ||
Public Float | $ 3,527,851 | ||
Filer Category | Non-accelerated Filer | ||
Current with reporting | Yes | ||
Interactive Data Current | Yes | ||
Voluntary filer | No | ||
Well-known Seasoned Issuer | No | ||
Shell Company | false | ||
Small Business | true | ||
Emerging Growth Company | false | ||
Document Annual Report | true | ||
Entity File Number | 0-21271 | ||
Entity Address, State or Province | CO | ||
Entity Incorporation, State or Country Code | CO | ||
Entity Address, Address Line One | Neuer Wall 54 | ||
Entity Address, City or Town | Hamburg | ||
Entity Address, Country | DE | ||
Entity Address, Postal Zip Code | 20354 | ||
Country Region | 49 | ||
City Area Code | 40 | ||
Local Phone Number | 6093120 | ||
Document Transition Report | false | ||
Amendment Flag | false | ||
Document Fiscal Year Focus | 2019 | ||
Document Fiscal Period Focus | FY |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1104280/000144586619001219/sgbi-20190630.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Sangui Biotech International Inc.
Sangui Biotech International Inc's Definitive Proxy Statement (Form DEF 14A) filed after their 2019 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Ticker: SGBI
CIK: 1104280
Form Type: 10-K Annual Report
Accession Number: 0001445866-19-001219
Submitted to the SEC: Tue Oct 08 2019 4:29:09 PM EST
Accepted by the SEC: Tue Oct 08 2019
Period: Sunday, June 30, 2019
Industry: Pharmaceutical Preparations