Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1820201/000110465921046144/tm218527d1_10k.htm
Document and Entity Information - USD ($) | 5 Months Ended | |
---|---|---|
Dec. 31, 2020 | Mar. 30, 2021 | |
Document Information [Line Items] | ||
Document Type | 10-K | |
Document Period End Date | Dec. 31, 2020 | |
Entity Registrant Name | Seaport Global Acquisition Corp | |
Entity Current Reporting Status | Yes | |
Transition Report | true | |
Entity Interactive Data Current | Yes | |
Entity Well-known Seasoned Issuer | No | |
Entity Voluntary Filers | No | |
Entity Filer Category | Non-accelerated Filer | |
Entity Small Business | true | |
Entity Emerging Growth Company | true | |
Entity Ex Transition Period | false | |
Entity Shell Company | true | |
Entity Public Float | $ 144,037,500 | |
Entity Central Index Key | 0001820201 | |
Current Fiscal Year End Date | --12-31 | |
Document Fiscal Year Focus | 2020 | |
Document Fiscal Period Focus | FY | |
Amendment Flag | false | |
Class A common stocks | ||
Document Information [Line Items] | ||
Entity Common Stock, Shares Outstanding | 14,375,000 | |
Trading Symbol | SGAM | |
Title of 12(b) Security | Class A Common Stock, par value $0.0001 per share | |
Security Exchange Name | NASDAQ | |
Class B common stocks | ||
Document Information [Line Items] | ||
Entity Common Stock, Shares Outstanding | 3,593,750 | |
Units, each consisting of one share of Class A Common Stock and one-half of one Redeemable Warrant | ||
Document Information [Line Items] | ||
Trading Symbol | SGAMU | |
Title of 12(b) Security | Units, each consisting of one share of Class A Common Stock and three-quarters of one Redeemable Warrant | |
Security Exchange Name | NASDAQ | |
Redeemable warrants, each whole warrant exercisable | ||
Document Information [Line Items] | ||
Trading Symbol | SGAMW | |
Title of 12(b) Security | Warrants, each exercisable for one share Class A Common Stock for $11.50 per share | |
Security Exchange Name | NASDAQ |
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Seaport Global Acquisition Corp.
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1820201/000110465921046144/tm218527d1_10k.htm
Receive an e-mail as soon as a company files an Annual Report, Quarterly Report or has new 8-K corporate news.
ContinueRead positive and negative remarks made by management in their entirety without having to find them in a 10-K/Q.
ContinueRemove data columns and navigations in order to see much more filing content and tables in one view
ContinueRead both hidden opportunities and early signs of potential problems without having to find them in a 10-K/Q
ContinueExport Annual and Quarterly Reports to Adobe PDF, Microsoft Word and Excel for offline viewing, annotations and analysis
ContinueGet one-click access to balance sheets, income, operations and cash flow statements without having to find them in Annual and Quarterly Reports
Continue for FREEOur Intrinsic Value calculator estimates what an entire company is worth using up to 10 years of financial ratios to determine if a stock is overvalued or not
ContinueOur Financial Stability reports uses up to 10 years of financial ratios to determine the health of a company's EPS, Dividends, Book Value, Return on Equity, Current Ratio and Debt-to-Equity
ContinueSee how over 70
Growth, Profitability and Financial Ratios perform over 10 Years