Please wait while we load the requested 8-K report or click the link below:
https://last10k.com/sec-filings/report/1043509/000104350922000007/sah-20220428.htm
November 2022
October 2022
October 2022
October 2022
July 2022
July 2022
June 2022
April 2022
Three Months Ended March 31, | Better / (Worse) | ||||||||||||||||
2022 | 2021 | % Change | |||||||||||||||
(In millions, except per share amounts) | |||||||||||||||||
Revenues: | |||||||||||||||||
Retail new vehicles | $ | 1,351.3 | $ | 1,134.0 | 19.2 | % | |||||||||||
Fleet new vehicles | 148.6 | 22.3 | 566.4 | % | |||||||||||||
Total new vehicles | 1,499.9 | 1,156.3 | 29.7 | % | |||||||||||||
Used vehicles | 1,370.9 | 1,090.1 | 25.8 | % | |||||||||||||
Wholesale vehicles | 168.7 | 74.8 | 125.5 | % | |||||||||||||
Total vehicles | 3,039.5 | 2,321.2 | 30.9 | % | |||||||||||||
Parts, service and collision repair | 380.5 | 320.9 | 18.6 | % | |||||||||||||
Finance, insurance and other, net | 166.6 | 144.7 | 15.1 | % | |||||||||||||
Total revenues | 3,586.6 | 2,786.8 | 28.7 | % | |||||||||||||
Cost of sales: | |||||||||||||||||
Retail new vehicles | (1,183.6) | (1,064.8) | (11.2) | % | |||||||||||||
Fleet new vehicles | (147.8) | (22.1) | (568.8) | % | |||||||||||||
Total new vehicles | (1,331.4) | (1,086.9) | (22.5) | % | |||||||||||||
Used vehicles | (1,322.7) | (1,059.2) | (24.9) | % | |||||||||||||
Wholesale vehicles | (167.3) | (73.9) | (126.4) | % | |||||||||||||
Total vehicles | (2,821.4) | (2,220.0) | (27.1) | % | |||||||||||||
Parts, service and collision repair | (193.9) | (165.9) | (16.9) | % | |||||||||||||
Total cost of sales | (3,015.3) | (2,385.9) | (26.4) | % | |||||||||||||
Gross profit | 571.3 | 400.9 | 42.5 | % | |||||||||||||
Selling, general and administrative expenses | (387.0) | (289.4) | (33.7) | % | |||||||||||||
Impairment charges | — | — | — | % | |||||||||||||
Depreciation and amortization | (29.9) | (23.6) | (26.7) | % | |||||||||||||
Operating income (loss) | 154.4 | 87.9 | 75.7 | % | |||||||||||||
Other income (expense): | |||||||||||||||||
Interest expense, floor plan | (5.0) | (5.1) | 2.0 | % | |||||||||||||
Interest expense, other, net | (20.8) | (10.3) | (101.9) | % | |||||||||||||
Other income (expense), net | 0.3 | 0.1 | 200.0 | % | |||||||||||||
Total other income (expense) | (25.5) | (15.3) | (66.7) | % | |||||||||||||
Income (loss) from continuing operations before taxes | 128.9 | 72.6 | 77.5 | % | |||||||||||||
Provision for income taxes for continuing operations - benefit (expense) | (31.6) | (18.9) | (67.2) | % | |||||||||||||
Income (loss) from continuing operations | 97.3 | 53.7 | 81.2 | % | |||||||||||||
Discontinued operations: | |||||||||||||||||
Income (loss) from discontinued operations before taxes | — | 0.7 | (100.0) | % | |||||||||||||
Provision for income taxes for discontinued operations - benefit (expense) | — | (0.2) | 100.0 | % | |||||||||||||
Income (loss) from discontinued operations | — | 0.5 | (100.0) | % | |||||||||||||
Net income (loss) | $ | 97.3 | $ | 54.2 | 79.5 | % | |||||||||||
Basic earnings (loss) per common share: | |||||||||||||||||
Earnings (loss) per share from continuing operations | $ | 2.41 | $ | 1.29 | 86.8 | % | |||||||||||
Earnings (loss) per share from discontinued operations | — | 0.02 | (100.0) | % | |||||||||||||
Earnings (loss) per common share | $ | 2.41 | $ | 1.31 | 84.0 | % | |||||||||||
Weighted-average common shares outstanding | 40.4 | 41.5 | 2.6 | % | |||||||||||||
Diluted earnings (loss) per common share: | |||||||||||||||||
Earnings (loss) per share from continuing operations | $ | 2.33 | $ | 1.23 | 89.4 | % | |||||||||||
Earnings (loss) per share from discontinued operations | — | 0.02 | (100.0) | % | |||||||||||||
Earnings (loss) per common share | $ | 2.33 | $ | 1.25 | 86.4 | % | |||||||||||
Weighted-average common shares outstanding | 41.8 | 43.5 | 3.9 | % | |||||||||||||
Dividends declared per common share | $ | 0.25 | $ | 0.10 | 150.0 | % |
Three Months Ended March 31, | Better / (Worse) | ||||||||||||||||
2022 | 2021 | % Change | |||||||||||||||
(In millions, except unit and per unit data) | |||||||||||||||||
Revenues: | |||||||||||||||||
Retail new vehicles | $ | 1,345.7 | $ | 1,134.0 | 18.7 | % | |||||||||||
Fleet new vehicles | 148.6 | 22.3 | 566.4 | % | |||||||||||||
Total new vehicles | 1,494.3 | 1,156.3 | 29.2 | % | |||||||||||||
Used vehicles | 853.7 | 661.5 | 29.1 | % | |||||||||||||
Wholesale vehicles | 106.3 | 56.2 | 89.1 | % | |||||||||||||
Total vehicles | 2,454.3 | 1,874.0 | 31.0 | % | |||||||||||||
Parts, service and collision repair | 380.5 | 308.1 | 23.5 | % | |||||||||||||
Finance, insurance and other, net | 126.5 | 97.6 | 29.6 | % | |||||||||||||
Total revenues | 2,961.3 | 2,279.7 | 29.9 | % | |||||||||||||
Gross Profit: | |||||||||||||||||
Retail new vehicles | 166.6 | 69.2 | 140.8 | % | |||||||||||||
Fleet new vehicles | 0.8 | 0.3 | 166.7 | % | |||||||||||||
Total new vehicles | 167.4 | 69.5 | 140.9 | % | |||||||||||||
Used vehicles | 46.9 | 32.0 | 46.6 | % | |||||||||||||
Wholesale vehicles | (0.4) | 0.7 | (157.1) | % | |||||||||||||
Total vehicles | 213.9 | 102.2 | 109.3 | % | |||||||||||||
Parts, service and collision repair | 186.6 | 155.3 | 20.2 | % | |||||||||||||
Finance, insurance and other, net | 126.5 | 97.5 | 29.7 | % | |||||||||||||
Total gross profit | 527.0 | 355.0 | 48.5 | % | |||||||||||||
Selling, general and administrative expenses | (315.2) | (250.1) | (26.0) | % | |||||||||||||
Impairment charges | — | — | NM | ||||||||||||||
Depreciation and amortization | (24.9) | (20.4) | (22.2) | % | |||||||||||||
Operating income (loss) | 186.9 | 84.5 | 121.1 | % | |||||||||||||
Other income (expense): | |||||||||||||||||
Interest expense, floor plan | (3.3) | (4.1) | 19.5 | % | |||||||||||||
Interest expense, other, net | (20.0) | (10.0) | (100.0) | % | |||||||||||||
Other income (expense), net | 0.2 | 0.2 | — | % | |||||||||||||
Total other income (expense) | (23.1) | (13.9) | (66.2) | % | |||||||||||||
Income (loss) before taxes | 163.8 | 70.6 | 132.0 | % | |||||||||||||
Add: impairment charges | — | — | NM | ||||||||||||||
Segment income (loss) | $ | 163.8 | $ | 70.6 | 132.0 | % | |||||||||||
Unit Sales Volume: | |||||||||||||||||
Retail new vehicles | 24,602 | 23,817 | 3.3 | % | |||||||||||||
Fleet new vehicles | 4,381 | 541 | 709.8 | % | |||||||||||||
Total new vehicles | 28,983 | 24,358 | 19.0 | % | |||||||||||||
Used vehicles | 27,078 | 27,236 | (0.6) | % | |||||||||||||
Wholesale vehicles | 6,772 | 6,832 | (0.9) | % | |||||||||||||
Retail new & used vehicles | 51,680 | 51,053 | 1.2 | % | |||||||||||||
Used-to-New Ratio | 0.93 | 1.12 | 17.0 | % | |||||||||||||
Gross Profit Per Unit: | |||||||||||||||||
Retail new vehicles | $ | 6,771 | $ | 2,906 | 133.0 | % | |||||||||||
Fleet new vehicles | $ | 193 | $ | 459 | (58.0) | % | |||||||||||
Total new vehicles | $ | 5,777 | $ | 2,852 | 102.6 | % | |||||||||||
Used vehicles | $ | 1,731 | $ | 1,175 | 47.3 | % | |||||||||||
Finance, insurance and other, net | $ | 2,448 | $ | 1,910 | 28.2 | % |
Three Months Ended March 31, | Better / (Worse) | ||||||||||||||||
2022 | 2021 | % Change | |||||||||||||||
(In millions, except unit and per unit data) | |||||||||||||||||
Revenues: | |||||||||||||||||
Retail new vehicles | $ | 1,109.7 | $ | 1,130.7 | (1.9) | % | |||||||||||
Fleet new vehicles | 13.6 | 22.3 | (39.0) | % | |||||||||||||
Total new vehicles | 1,123.3 | 1,153.0 | (2.6) | % | |||||||||||||
Used vehicles | 723.1 | 659.1 | 9.7 | % | |||||||||||||
Wholesale vehicles | 82.5 | 56.0 | 47.3 | % | |||||||||||||
Total vehicles | 1,928.9 | 1,868.1 | 3.3 | % | |||||||||||||
Parts, service and collision repair | 344.7 | 306.9 | 12.3 | % | |||||||||||||
Finance, insurance and other, net | 98.1 | 92.0 | 6.6 | % | |||||||||||||
Total revenues | 2,371.7 | 2,267.0 | 4.6 | % | |||||||||||||
Gross Profit: | |||||||||||||||||
Retail new vehicles | 137.9 | 68.8 | 100.4 | % | |||||||||||||
Fleet new vehicles | 0.7 | 0.3 | 133.3 | % | |||||||||||||
Total new vehicles | 138.6 | 69.1 | 100.6 | % | |||||||||||||
Used vehicles | 39.2 | 34.5 | 13.6 | % | |||||||||||||
Wholesale vehicles | (0.4) | 0.8 | (150.0) | % | |||||||||||||
Total vehicles | 177.4 | 104.4 | 69.9 | % | |||||||||||||
Parts, service and collision repair | 169.7 | 154.3 | 10.0 | % | |||||||||||||
Finance, insurance and other, net | 98.1 | 92.0 | 6.6 | % | |||||||||||||
Total gross profit | $ | 445.2 | $ | 350.7 | 26.9 | % | |||||||||||
Unit Sales Volume: | |||||||||||||||||
Retail new vehicles | 20,283 | 23,736 | (14.5) | % | |||||||||||||
Fleet new vehicles | 277 | 541 | (48.8) | % | |||||||||||||
Total new vehicles | 20,560 | 24,277 | (15.3) | % | |||||||||||||
Used vehicles | 22,717 | 27,120 | (16.2) | % | |||||||||||||
Wholesale vehicles | 5,362 | 6,803 | (21.2) | % | |||||||||||||
Retail new & used vehicles | 43,000 | 50,856 | (15.4) | % | |||||||||||||
Used-to-New Ratio | 1.10 | 1.12 | (1.1) | % | |||||||||||||
Gross Profit Per Unit: | |||||||||||||||||
Retail new vehicles | $ | 6,799 | $ | 2,900 | 134.4 | % | |||||||||||
Fleet new vehicles | $ | 2,348 | $ | 459 | 411.5 | % | |||||||||||
New vehicles | $ | 6,739 | $ | 2,846 | 136.9 | % | |||||||||||
Used vehicles | $ | 1,728 | $ | 1,273 | 35.7 | % | |||||||||||
Finance, insurance and other, net | $ | 2,280 | $ | 1,808 | 26.1 | % |
Three Months Ended March 31, | Better / (Worse) | ||||||||||||||||
2022 | 2021 | % Change | |||||||||||||||
(In millions, except unit and per unit data) | |||||||||||||||||
Revenues: | |||||||||||||||||
Retail new vehicles | $ | 5.6 | $ | — | 100.0 | % | |||||||||||
Used vehicles | 517.2 | 441.4 | 17.2 | % | |||||||||||||
Wholesale vehicles | 62.4 | 18.6 | 235.5 | % | |||||||||||||
Total vehicles | 585.2 | 460.0 | 27.2 | % | |||||||||||||
Finance, insurance and other, net | 40.1 | 47.1 | (14.5) | % | |||||||||||||
Total revenues | 625.3 | 507.1 | 23.3 | % | |||||||||||||
Gross Profit: | |||||||||||||||||
Retail new vehicles | 1.1 | — | 100.0 | % | |||||||||||||
Used vehicles | 1.3 | (1.4) | 192.9 | % | |||||||||||||
Wholesale vehicles | 1.8 | 0.2 | 800.0 | % | |||||||||||||
Total vehicles | 4.2 | (1.2) | 450.0 | % | |||||||||||||
Finance, insurance and other, net | 40.1 | 46.9 | (14.5) | % | |||||||||||||
Total gross profit | 44.3 | 45.9 | (3.5) | % | |||||||||||||
Selling, general and administrative expenses | (71.8) | (39.3) | (82.6) | % | |||||||||||||
Impairment charges | — | — | — | % | |||||||||||||
Depreciation and amortization | (5.0) | (3.2) | (56.3) | % | |||||||||||||
Operating income (loss) | (32.5) | 3.4 | NM | ||||||||||||||
Other income (expense): | |||||||||||||||||
Interest expense, floor plan | (1.7) | (1.0) | (70.0) | % | |||||||||||||
Interest expense, other, net | (0.8) | (0.3) | (166.7) | % | |||||||||||||
Other income (expense), net | 0.1 | (0.1) | 200.0 | % | |||||||||||||
Total other income (expense) | (2.4) | (1.4) | (71.4) | % | |||||||||||||
Income (loss) before taxes | (34.9) | 2.0 | NM | ||||||||||||||
Add: impairment charges | — | — | NM | ||||||||||||||
Segment income (loss) | $ | (34.9) | $ | 2.0 | NM | ||||||||||||
Unit Sales Volume: | |||||||||||||||||
Retail new vehicles | 85 | — | 100.0 | % | |||||||||||||
Used vehicles | 14,995 | 19,670 | (23.8) | % | |||||||||||||
Wholesale vehicles | 3,649 | 2,861 | 27.5 | % | |||||||||||||
Gross Profit Per Unit: | |||||||||||||||||
Total used vehicle and F&I | $ | 2,755 | $ | 2,318 | 18.8 | % |
Three Months Ended March 31, | Better / (Worse) | ||||||||||||||||
2022 | 2021 | % Change | |||||||||||||||
(In millions, except unit and per unit data) | |||||||||||||||||
Revenues: | |||||||||||||||||
Retail new vehicles | $ | 4.0 | $ | — | 100.0 | % | |||||||||||
Used vehicles | 293.4 | 391.7 | (25.1) | % | |||||||||||||
Wholesale vehicles | 45.4 | 16.6 | 173.5 | % | |||||||||||||
Total vehicles | 342.8 | 408.3 | (16.0) | % | |||||||||||||
Finance, insurance and other, net | 22.4 | 41.9 | (46.5) | % | |||||||||||||
Total revenues | 365.2 | 450.2 | (18.9) | % | |||||||||||||
Gross Profit: | |||||||||||||||||
Retail new vehicles | 0.4 | — | 100.0 | % | |||||||||||||
Used vehicles | (3.9) | (1.6) | (143.8) | % | |||||||||||||
Wholesale vehicles | 1.8 | 0.1 | NM | ||||||||||||||
Total vehicles | (1.7) | (1.5) | (13.3) | % | |||||||||||||
Parts, service and collision repair | — | — | — | % | |||||||||||||
Finance, insurance and other, net | 22.4 | 41.9 | (46.5) | % | |||||||||||||
Total gross profit | $ | 20.7 | $ | 40.4 | (48.8) | % | |||||||||||
Unit Sales Volume: | |||||||||||||||||
Retail new vehicles | 44 | — | 100.0 | % | |||||||||||||
Used vehicles | 8,984 | 17,358 | (48.2) | % | |||||||||||||
Wholesale vehicles | 2,438 | 2,501 | (2.5) | % | |||||||||||||
Gross Profit Per Unit: | |||||||||||||||||
Total used vehicle and F&I | $ | 2,064 | $ | 2,327 | (11.3) | % | |||||||||||
Three Months Ended March 31, | Better / (Worse) | ||||||||||||||||||||||
2022 | 2021 | Change | % Change | ||||||||||||||||||||
(In millions) | |||||||||||||||||||||||
Reported: | |||||||||||||||||||||||
Compensation | $ | 252.5 | $ | 188.5 | $ | (64.0) | (34.0) | % | |||||||||||||||
Advertising | 26.2 | 12.2 | (14.0) | (114.8) | % | ||||||||||||||||||
Rent | 12.7 | 13.7 | 1.0 | 7.3 | % | ||||||||||||||||||
Other | 95.6 | 75.0 | (20.6) | (27.5) | % | ||||||||||||||||||
Total SG&A expenses | $ | 387.0 | $ | 289.4 | $ | (97.6) | (33.7) | % | |||||||||||||||
Reported: | |||||||||||||||||||||||
SG&A expenses as a % of gross profit: | |||||||||||||||||||||||
Compensation | 44.2 | % | 47.0 | % | 280 | bps | |||||||||||||||||
Advertising | 4.6 | % | 3.0 | % | (160) | bps | |||||||||||||||||
Rent | 2.2 | % | 3.4 | % | 120 | bps | |||||||||||||||||
Other | 16.7 | % | 18.8 | % | 210 | bps | |||||||||||||||||
Total SG&A expenses as a % of gross profit | 67.7 | % | 72.2 | % | 450 | bps | |||||||||||||||||
Three Months Ended March 31, | Better / (Worse) | ||||||||||||||||||||||
2022 | 2021 | Change | % Change | ||||||||||||||||||||
(In millions) | |||||||||||||||||||||||
Reported: | |||||||||||||||||||||||
Compensation | $ | 215.1 | $ | 165.4 | $ | (49.7) | (30.0) | % | |||||||||||||||
Advertising | 7.9 | 5.8 | (2.1) | (36.2) | % | ||||||||||||||||||
Rent | 10.9 | 12.1 | 1.2 | 9.9 | % | ||||||||||||||||||
Other | 81.3 | 66.8 | (14.5) | (21.7) | % | ||||||||||||||||||
Total SG&A expenses | $ | 315.2 | $ | 250.1 | $ | (65.1) | (26.0) | % | |||||||||||||||
Reported: | |||||||||||||||||||||||
SG&A expenses as a % of gross profit: | |||||||||||||||||||||||
Compensation | 40.8 | % | 46.6 | % | 580 | bps | |||||||||||||||||
Advertising | 1.5 | % | 1.6 | % | 10 | bps | |||||||||||||||||
Rent | 2.1 | % | 3.4 | % | 130 | bps | |||||||||||||||||
Other | 15.4 | % | 18.8 | % | 340 | bps | |||||||||||||||||
Total SG&A expenses as a % of gross profit | 59.8 | % | 70.4 | % | 1,060 | bps | |||||||||||||||||
Three Months Ended March 31, | Better / (Worse) | ||||||||||||||||||||||
2022 | 2021 | Change | % Change | ||||||||||||||||||||
(In millions) | |||||||||||||||||||||||
Reported: | |||||||||||||||||||||||
Compensation | $ | 37.4 | $ | 23.1 | $ | (14.3) | (61.9) | % | |||||||||||||||
Advertising | 18.3 | 6.4 | (11.9) | (185.9) | % | ||||||||||||||||||
Rent | 1.8 | 1.6 | (0.2) | (12.5) | % | ||||||||||||||||||
Other | 14.3 | 8.2 | (6.1) | (74.4) | % | ||||||||||||||||||
Total SG&A expenses | $ | 71.8 | $ | 39.3 | $ | (32.5) | (82.7) | % | |||||||||||||||
Reported: | |||||||||||||||||||||||
SG&A expenses as a % of gross profit: | |||||||||||||||||||||||
Compensation | 84.4 | % | 50.3 | % | (3,410) | bps | |||||||||||||||||
Advertising | 41.3 | % | 13.9 | % | (2,740) | bps | |||||||||||||||||
Rent | 4.1 | % | 3.5 | % | (60) | bps | |||||||||||||||||
Other | 32.3 | % | 17.9 | % | (1,440) | bps | |||||||||||||||||
Total SG&A expenses as a % of gross profit | 162.1 | % | 85.6 | % | (7,650) | bps | |||||||||||||||||
Three Months Ended March 31, 2022 | Three Months Ended March 31, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||
Franchised Dealerships Segment | EchoPark Segment | Discontinued Operations | Total | Franchised Dealerships Segment | EchoPark Segment | Discontinued Operations | Total | ||||||||||||||||||||||||||||||||||||||||
(In millions) | |||||||||||||||||||||||||||||||||||||||||||||||
Net income (loss) | $ | 97.3 | $ | 54.2 | |||||||||||||||||||||||||||||||||||||||||||
Provision for income taxes | 31.6 | 19.1 | |||||||||||||||||||||||||||||||||||||||||||||
Income (loss) before taxes | $ | 163.8 | $ | (34.9) | $ | — | $ | 128.9 | $ | 70.6 | $ | 2.0 | $ | 0.7 | $ | 73.3 | |||||||||||||||||||||||||||||||
Non-floor plan interest | 19.0 | 0.7 | — | 19.7 | 9.1 | 0.4 | — | 9.5 | |||||||||||||||||||||||||||||||||||||||
Depreciation and amortization | 25.9 | 5.2 | — | 31.1 | 21.2 | 3.3 | — | 24.5 | |||||||||||||||||||||||||||||||||||||||
Stock-based compensation expense | 4.4 | — | — | 4.4 | 3.5 | — | — | 3.5 | |||||||||||||||||||||||||||||||||||||||
Long-term compensation charges | — | — | — | — | — | 0.5 | — | 0.5 | |||||||||||||||||||||||||||||||||||||||
Loss (gain) on franchise and real estate disposals | (1.1) | — | — | (1.1) | — | — | — | — | |||||||||||||||||||||||||||||||||||||||
Adjusted EBITDA | $ | 212.0 | $ | (29.0) | $ | — | $ | 183.0 | $ | 104.4 | $ | 6.2 | $ | 0.7 | $ | 111.3 | |||||||||||||||||||||||||||||||
Please wait while we load the requested 8-K report or click the link below:
https://last10k.com/sec-filings/report/1043509/000104350922000007/sah-20220428.htm
Compare this 8-K Corporate News to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Sonic Automotive Inc.
Sonic Automotive Inc's Definitive Proxy Statement (Form DEF 14A) filed after their 2022 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 8-K Corporate News
Material Contracts, Statements, Certifications & more
Sonic Automotive Inc provided additional information to their SEC Filing as exhibits
Ticker: SAHEvents:
CIK: 1043509
Form Type: 8-K Corporate News
Accession Number: 0001043509-22-000007
Submitted to the SEC: Thu Apr 28 2022 7:41:57 AM EST
Accepted by the SEC: Thu Apr 28 2022
Period: Thursday, April 28, 2022
Industry: Retail Auto Dealers And Gasoline Stations