Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1467913/000147793222008770/rnew_10q.htm
Cover - shares | 9 Months Ended | |
---|---|---|
Sep. 30, 2022 | Nov. 18, 2022 | |
Cover [Abstract] | ||
Entity Registrant Name | 808 Renewable Energy Corporation | |
Entity Central Index Key | 0001467913 | |
Document Type | 10-Q | |
Amendment Flag | false | |
Current Fiscal Year End Date | --12-31 | |
Entity Small Business | true | |
Entity Shell Company | false | |
Entity Emerging Growth Company | true | |
Entity Current Reporting Status | Yes | |
Document Period End Date | Sep. 30, 2022 | |
Entity Filer Category | Non-accelerated Filer | |
Document Fiscal Period Focus | Q3 | |
Document Fiscal Year Focus | 2022 | |
Entity Ex Transition Period | false | |
Entity Common Stock Shares Outstanding | 1,395,221,422 | |
Document Quarterly Report | true | |
Document Transition Report | false | |
Entity File Number | 000-56313 | |
Entity Incorporation State Country Code | NV | |
Entity Tax Identification Number | 80-0651522 | |
Entity Address Address Line 1 | 850 Tidewater Shores Loop | |
Entity Address Address Line 2 | Suite 402 | |
Entity Address City Or Town | Bradenton | |
Entity Address State Or Province | FL | |
Entity Address Postal Zip Code | 0 | |
City Area Code | 631 | |
Local Phone Number | 397-1111 | |
Entity Interactive Data Current | Yes |
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1467913/000147793222008770/rnew_10q.htm
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by 808 Renewable Energy Corp.
808 Renewable Energy Corp's Definitive Proxy Statement (Form DEF 14A) filed after their 2022 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-Q Quarterly Report
Material Contracts, Statements, Certifications & more
808 Renewable Energy Corp provided additional information to their SEC Filing as exhibits
Ticker: RNWR
CIK: 1467913
Form Type: 10-Q Quarterly Report
Accession Number: 0001477932-22-008770
Submitted to the SEC: Mon Nov 21 2022 12:07:05 PM EST
Accepted by the SEC: Mon Nov 21 2022
Period: Friday, September 30, 2022
Industry: Gas And Other Services Combined