Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1467913/000147793222002436/rnew_10k.htm
Cover - USD ($) | 12 Months Ended | ||
---|---|---|---|
Dec. 31, 2021 | Apr. 08, 2022 | Jun. 30, 2021 | |
Cover [Abstract] | |||
Entity Registrant Name | 808 Renewable Energy Corporation | ||
Entity Central Index Key | 0001467913 | ||
Document Type | 10-K | ||
Amendment Flag | false | ||
Entity Voluntary Filers | No | ||
Current Fiscal Year End Date | --12-31 | ||
Entity Well Known Seasoned Issuer | No | ||
Entity Small Business | true | ||
Entity Shell Company | false | ||
Entity Emerging Growth Company | true | ||
Entity Current Reporting Status | Yes | ||
Document Period End Date | Dec. 31, 2021 | ||
Entity Filer Category | Non-accelerated Filer | ||
Document Fiscal Period Focus | FY | ||
Document Fiscal Year Focus | 2021 | ||
Entity Ex Transition Period | false | ||
Entity Common Stock Shares Outstanding | 1,395,221,422 | ||
Entity Public Float | $ 20,044,284 | ||
Document Annual Report | true | ||
Document Transition Report | false | ||
Entity File Number | 000-56313 | ||
Entity Incorporation State Country Code | NV | ||
Entity Tax Identification Number | 80-0651522 | ||
Entity Address Address Line 1 | 850 Tidewater Shores Loop | ||
Entity Address City Or Town | Suite 402 Bradenton | ||
Entity Address State Or Province | FL | ||
City Area Code | 631 | ||
Icfr Auditor Attestation Flag | false | ||
Local Phone Number | 397-1111 | ||
Security 12g Title | Common Stock, Par value $0.00001 | ||
Entity Interactive Data Current | Yes | ||
Auditor Name | Gries & Associates, LLC | ||
Auditor Location | Denver, Colorado | ||
Auditor Firm Id | 80246 |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1467913/000147793222002436/rnew_10k.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by 808 Renewable Energy Corp.
808 Renewable Energy Corp's Definitive Proxy Statement (Form DEF 14A) filed after their 2022 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
808 Renewable Energy Corp provided additional information to their SEC Filing as exhibits
Ticker: RNWR
CIK: 1467913
Form Type: 10-K Annual Report
Accession Number: 0001477932-22-002436
Submitted to the SEC: Fri Apr 15 2022 4:47:35 PM EST
Accepted by the SEC: Fri Apr 15 2022
Period: Friday, December 31, 2021
Industry: Gas And Other Services Combined