Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1159154/000115915414000020/rjet12311310k.htm
December 2016
November 2016
November 2016
October 2016
October 2016
September 2016
September 2016
August 2016
July 2016
June 2016
Three Months ended December 31, | Years ended December 31, | ||||||||||||||||||||
(Unaudited) | 2013 | 2012 | % Increase / (Decrease) | 2013 | 2012 | % Increase / (Decrease) | |||||||||||||||
(in millions, except as noted) | |||||||||||||||||||||
Available seat miles (ASMs) | 3,511 | 3,294 | 6.6 | % | 13,486 | 13,437 | 0.4 | % | |||||||||||||
Block hours (hours) | 194,676 | 176,079 | 10.6 | % | 749,931 | 701,040 | 7.0 | % | |||||||||||||
Operating revenues | $ | 346.5 | $ | 327.4 | 5.8 | % | $ | 1,346.5 | $ | 1,377.4 | (2.2 | )% | |||||||||
Pre-tax Income from continuing operations | $ | 29.6 | $ | 13.6 | 117.6 | % | $ | 81.3 | $ | 51.1 | 59.1 | % | |||||||||
Pre-tax Margin | 8.5 | % | 4.2 | % | 4.3 pts | 6.0 | % | 3.7 | % | 2.3 pts | |||||||||||
EBITDA from continuing operations | $ | 96.5 | $ | 82.7 | 16.7 | % | $ | 341.7 | $ | 328.5 | 4.0 | % | |||||||||
EBITDA margin from continuing operations | 27.8 | % | 25.3 | % | 2.5 pts | 25.4 | % | 23.8 | % | 1.6 pts |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1159154/000115915414000020/rjet12311310k.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Republic Airways Holdings Inc.
Republic Airways Holdings Inc's Definitive Proxy Statement (Form DEF 14A) filed after their 2014 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Republic Airways Holdings Inc provided additional information to their SEC Filing as exhibits
Ticker: RJETQ
CIK: 1159154
Form Type: 10-K Annual Report
Accession Number: 0001159154-14-000020
Submitted to the SEC: Mon Mar 10 2014 9:00:14 PM EST
Accepted by the SEC: Tue Mar 11 2014
Period: Tuesday, December 31, 2013
Industry: Air Transportation Scheduled