Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1079282/000119983522000283/rivu-10k.htm
May 2022
March 2022
February 2022
January 2022
January 2022
January 2022
November 2021
October 2021
May 2021
May 2021
Cover - USD ($) | 12 Months Ended | ||||
---|---|---|---|---|---|
Jul. 31, 2021 | Apr. 30, 2022 | Jan. 31, 2022 | |||
Cover [Abstract] | |||||
Document Type | 10-K | ||||
Amendment Flag | false | ||||
Document Annual Report | true | ||||
Document Transition Report | false | ||||
Document Period End Date | Jul. 31, 2021 | ||||
Document Fiscal Period Focus | FY | ||||
Document Fiscal Year Focus | 2021 | ||||
Current Fiscal Year End Date | --07-31 | ||||
Entity File Number | 000-32201 | ||||
Entity Registrant Name | Rivulet Media, Inc. | ||||
Entity Central Index Key | 0001079282 | ||||
Entity Tax Identification Number | 33-0824714 | ||||
Entity Incorporation, State or Country Code | DE | ||||
Entity Address, Address Line One | 1206 East Warner Road | ||||
Entity Address, Address Line Two | Suite 101-I | ||||
Entity Address, City or Town | Gilbert | ||||
Entity Address, State or Province | AZ | ||||
Entity Address, Postal Zip Code | 85296 | ||||
City Area Code | (480) | ||||
Local Phone Number | 652-9800 | ||||
Entity Well-known Seasoned Issuer | No | ||||
Entity Voluntary Filers | No | ||||
Entity Current Reporting Status | No | ||||
Entity Interactive Data Current | No | ||||
Entity Filer Category | Non-accelerated Filer | ||||
Entity Small Business | true | ||||
Entity Emerging Growth Company | true | ||||
Elected Not To Use the Extended Transition Period | false | ||||
Entity Shell Company | false | ||||
Entity Public Float | [1] | $ 7,850,864 | |||
Entity Common Stock, Shares Outstanding | 144,045,171 | ||||
|
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1079282/000119983522000283/rivu-10k.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Rivulet Media, Inc..
Rivulet Media, Inc.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2022 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Rivulet Media, Inc. provided additional information to their SEC Filing as exhibits
Ticker: RIVU
CIK: 1079282
Form Type: 10-K Annual Report
Accession Number: 0001199835-22-000283
Submitted to the SEC: Thu May 12 2022 8:06:19 PM EST
Accepted by the SEC: Fri May 13 2022
Period: Saturday, July 31, 2021
Industry: Business Services