Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1412659/000166225223000007/rgin10k.htm
August 2017
January 2017
February 2015
February 2015
November 2014
February 2014
October 2013
February 2013
August 2012
June 2012
Cover - USD ($) | 12 Months Ended | |
---|---|---|
Sep. 30, 2022 | Dec. 31, 2022 | |
Cover [Abstract] | ||
Document Type | 10-K | |
Amendment Flag | false | |
Document Annual Report | true | |
Document Transition Report | false | |
Document Period End Date | Sep. 30, 2022 | |
Document Fiscal Period Focus | FY | |
Document Fiscal Year Focus | 2022 | |
Current Fiscal Year End Date | --09-30 | |
Entity File Number | 333-146834 | |
Entity Registrant Name | Regenicin, Inc. | |
Entity Central Index Key | 0001412659 | |
Entity Tax Identification Number | 27-3083341 | |
Entity Incorporation, State or Country Code | WY | |
Entity Address, Address Line One | 10 High Court, | |
Entity Address, City or Town | Little Falls, | |
Entity Address, State or Province | NJ | |
Entity Address, Postal Zip Code | 07424 | |
City Area Code | 973 | |
Local Phone Number | 557 8914 | |
Entity Well-known Seasoned Issuer | No | |
Entity Voluntary Filers | No | |
Entity Current Reporting Status | No | |
Entity Interactive Data Current | No | |
Entity Filer Category | Non-accelerated Filer | |
Entity Small Business | true | |
Entity Emerging Growth Company | false | |
Entity Shell Company | false | |
Entity Public Float | $ 1,534,830 | |
Entity Common Stock, Shares Outstanding | 153,483,050 | |
Auditor Name | N/A | |
Auditor Firm ID | 9999 | |
Auditor Location | N/A |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1412659/000166225223000007/rgin10k.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Regenicin, Inc..
Regenicin, Inc.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2023 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Regenicin, Inc. provided additional information to their SEC Filing as exhibits
Ticker: RGIN
CIK: 1412659
Form Type: 10-K Annual Report
Accession Number: 0001662252-23-000007
Submitted to the SEC: Fri Jan 13 2023 2:36:54 PM EST
Accepted by the SEC: Fri Jan 13 2023
Period: Friday, September 30, 2022
Industry: Surgical And Medical Instruments And Apparatus