Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1627611/000149315221019769/form10-q.htm
April 2022
November 2021
August 2021
May 2021
April 2021
October 2020
September 2020
August 2020
August 2020
August 2020
Cover - shares | 6 Months Ended | |
---|---|---|
Jun. 30, 2021 | Aug. 14, 2021 | |
Cover [Abstract] | ||
Document Type | 10-Q | |
Amendment Flag | false | |
Document Quarterly Report | true | |
Document Transition Report | false | |
Document Period End Date | Jun. 30, 2021 | |
Document Fiscal Period Focus | Q2 | |
Document Fiscal Year Focus | 2021 | |
Current Fiscal Year End Date | --12-31 | |
Entity File Number | 000-55915 | |
Entity Registrant Name | 12ReTech Corporation | |
Entity Central Index Key | 0001627611 | |
Entity Tax Identification Number | 38-3954047 | |
Entity Incorporation, State or Country Code | NV | |
Entity Address, Address Line One | 515 E | |
Entity Address, Address Line Two | Grant St. | |
Entity Address, Address Line Three | Suite 515 | |
Entity Address, City or Town | Phoenix | |
Entity Address, State or Province | AZ | |
Entity Address, Postal Zip Code | 85004 | |
City Area Code | 530 | |
Local Phone Number | 539-4329 | |
Title of 12(b) Security | Common Shares | |
Trading Symbol | RETC | |
Entity Current Reporting Status | Yes | |
Entity Interactive Data Current | Yes | |
Entity Filer Category | Non-accelerated Filer | |
Entity Small Business | true | |
Entity Emerging Growth Company | false | |
Entity Shell Company | false | |
Entity Common Stock, Shares Outstanding | 9,952,947,426 |
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1627611/000149315221019769/form10-q.htm
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by 12 Retech Corp.
12 Retech Corp's Definitive Proxy Statement (Form DEF 14A) filed after their 2021 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-Q Quarterly Report
Material Contracts, Statements, Certifications & more
12 Retech Corp provided additional information to their SEC Filing as exhibits
Ticker: RETC
CIK: 1627611
Form Type: 10-Q Quarterly Report
Accession Number: 0001493152-21-019769
Submitted to the SEC: Fri Aug 13 2021 5:01:18 PM EST
Accepted by the SEC: Fri Aug 13 2021
Period: Wednesday, June 30, 2021
Industry: Computer Programming Services