Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1627611/000149315222008422/form10-k.htm
April 2022
November 2021
August 2021
May 2021
April 2021
October 2020
September 2020
August 2020
August 2020
August 2020
Cover - USD ($) | 12 Months Ended | ||
---|---|---|---|
Dec. 31, 2021 | Mar. 31, 2022 | Jun. 30, 2021 | |
Cover [Abstract] | |||
Document Type | 10-K | ||
Amendment Flag | false | ||
Document Annual Report | true | ||
Document Transition Report | false | ||
Document Period End Date | Dec. 31, 2021 | ||
Document Fiscal Period Focus | FY | ||
Document Fiscal Year Focus | 2021 | ||
Current Fiscal Year End Date | --12-31 | ||
Entity File Number | 000-55915 | ||
Entity Registrant Name | 12ReTech Corporation | ||
Entity Central Index Key | 0001627611 | ||
Entity Tax Identification Number | 38-3954047 | ||
Entity Incorporation, State or Country Code | NV | ||
Entity Address, Address Line One | 2828 N. Central Ave, | ||
Entity Address, Address Line Two | Suite 831, | ||
Entity Address, City or Town | Phoenix | ||
Entity Address, State or Province | AZ | ||
Entity Address, Postal Zip Code | 85004 | ||
City Area Code | 530 | ||
Local Phone Number | 539-4329 | ||
Entity Well-known Seasoned Issuer | No | ||
Entity Voluntary Filers | No | ||
Entity Current Reporting Status | Yes | ||
Entity Interactive Data Current | Yes | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Small Business | true | ||
Entity Emerging Growth Company | false | ||
Entity Shell Company | false | ||
Entity Public Float | $ 500,000 | ||
Entity Common Stock, Shares Outstanding | 13,250,857,253 | ||
Documents Incorporated by Reference | None | ||
ICFR Auditor Attestation Flag | false | ||
Auditor Firm ID | 5041 | ||
Auditor Name | BF Borgers CPA PC | ||
Auditor Location | Lakewood,CO |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1627611/000149315222008422/form10-k.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by 12 Retech Corp.
12 Retech Corp's Definitive Proxy Statement (Form DEF 14A) filed after their 2022 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
12 Retech Corp provided additional information to their SEC Filing as exhibits
Ticker: RETC
CIK: 1627611
Form Type: 10-K Annual Report
Accession Number: 0001493152-22-008422
Submitted to the SEC: Thu Mar 31 2022 4:01:52 PM EST
Accepted by the SEC: Thu Mar 31 2022
Period: Friday, December 31, 2021
Industry: Computer Programming Services