EX-99 3 amac2001_4.htm EXHIBIT


WASHINGTON MUTUAL MORTGAGE SECURITIES CORP.
Series: AMAC.014
Distribution Date: 02/25/2004
 
Class Cusip Orig Prin Bal Begin Prin Bal Int Rate Accrued Int Rate Paid Int Dist Prin Dist Int Shortfall Prin Loss Deferred Interest Int Reimbursed Unscheduled Int Prin Reimbursed Subsequent Recoveries Total Dist Ending Class Bal
A1 00077BUN1 $41,621,000.00 $0.00 0.0000000000% 0.0000000000% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
A2 00077BUP6 $1,541,519.00 $0.00 0.0000000000% 0.0000000000% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
A3 00077BUQ4 $2,430,000.00 $0.00 0.0000000000% 0.0000000000% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
A4 00077BUR2 $32,784,900.00 $10,636,971.55 6.7500000000% 6.7500000000% $59,832.96 $1,648,304.77 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1,708,137.74 $8,988,666.78
A5 00077BUS0 $10,672,000.00 $0.00 0.0000000000% 0.0000000000% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
A6 00077BUT8 $14,800,000.00 $0.00 0.0000000000% 0.0000000000% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
A7 00077BUU5 $4,125,000.00 $0.00 0.0000000000% 0.0000000000% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
A8 00077BUV3 $4,125,000.00 $0.00 0.0000000000% 0.0000000000% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
A9 00077BUW1 $170,175,000.00 $0.00 0.0000000000% 0.0000000000% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
A10 00077BUX9 $6,245,000.00 $0.00 0.0000000000% 0.0000000000% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
A11 00077BUY7 $27,017,000.00 $0.00 0.0000000000% 0.0000000000% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
A12 00077BUZ4 $15,900,000.00 $0.00 0.0000000000% 0.0000000000% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
A13 00077BVA8 $228,000.00 $73,973.97 6.7500000000% 6.7500000000% $416.10 $11,463.01 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $11,879.11 $62,510.96
AX 00077BVB6 $422,311.00 $22,228.23 6.7500000000% 6.7500000000% $125.03 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $125.03 $21,485.88
AP 00077BVC4 $1,596,125.00 $148,308.78 0.0000000000% 0.0000000000% $0.00 $223.83 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $223.83 $148,084.95
M 00077BVD2 $5,838,000.00 $5,682,118.30 6.7500000000% 6.7500000000% $31,961.92 $5,766.52 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $37,728.43 $5,676,351.78
B1 00077BVE0 $2,232,000.00 $2,172,402.89 6.7500000000% 6.7500000000% $12,219.77 $2,204.67 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $14,424.44 $2,170,198.22
B2 00077BVF7 $1,374,000.00 $1,337,312.52 6.7500000000% 6.7500000000% $7,522.38 $1,357.18 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $8,879.56 $1,335,955.34
R 00077BVG5 $100.00 $0.00 0.0000000000% 0.0000000000% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
B3 00077BUG6 $1,030,000.00 $1,002,497.75 6.7500000000% 6.7500000000% $5,639.05 $1,017.39 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $6,656.44 $1,001,480.36
B4 00077BUH4 $515,000.00 $501,248.88 6.7500000000% 6.7500000000% $2,819.52 $508.69 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $3,328.22 $500,740.19
B5 00077BUJ0 $686,384.00 $668,056.75 6.7500000000% 6.7500000000% $3,757.82 $677.95 $0.00 $0.04 $0.00 $0.00 $0.00 $0.00 $0.00 $4,435.77 $667,378.77
R_SYN XXXXXXXXX $0.00 $0.00 0.0000000000% 0.0000000000% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Total   $343,394,509.00 $22,222,891.39     $124,294.56 $1,671,524.00 $0.00 $0.04 $0.00 $0.00 $0.00 $0.00 $0.00 $1,795,818.56 $20,551,367.36




WASHINGTON MUTUAL MORTGAGE SECURITIES CORP.
Series: AMAC.014
Distribution Date: 02/25/2004
 
Class Orig Face Beg Bal Prin Loss Prin Reimbursed Subsequent Recoveries Deferred Interest Total Prin End Cert Pct End Cert Bal
A1 $41,621,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0.0000000000 $0.00
A2 $1,541,519.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0.0000000000 $0.00
A3 $2,430,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0.0000000000 $0.00
A4 $32,784,900.00 $10,636,971.55 $0.00 $0.00 $0.00 $0.00 $1,648,304.77 0.2741709378 $8,988,666.78
A5 $10,672,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0.0000000000 $0.00
A6 $14,800,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0.0000000000 $0.00
A7 $4,125,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0.0000000000 $0.00
A8 $4,125,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0.0000000000 $0.00
A9 $170,175,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0.0000000000 $0.00
A10 $6,245,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0.0000000000 $0.00
A11 $27,017,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0.0000000000 $0.00
A12 $15,900,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0.0000000000 $0.00
A13 $228,000.00 $73,973.97 $0.00 $0.00 $0.00 $0.00 $11,463.01 0.2741708772 $62,510.96
AX $422,311.00 $22,228.23 $0.00 $0.00 $0.00 $0.00 $0.00 0.0508769130 $21,485.88
AP $1,596,125.00 $148,308.78 $0.00 $0.00 $0.00 $0.00 $223.83 0.0927777900 $148,084.95
M $5,838,000.00 $5,682,118.30 $0.00 $0.00 $0.00 $0.00 $5,766.52 0.9723110277 $5,676,351.78
B1 $2,232,000.00 $2,172,402.89 $0.00 $0.00 $0.00 $0.00 $2,204.67 0.9723110305 $2,170,198.22
B2 $1,374,000.00 $1,337,312.52 $0.00 $0.00 $0.00 $0.00 $1,357.18 0.9723110189 $1,335,955.34
R $100.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0.0000000000 $0.00
B3 $1,030,000.00 $1,002,497.75 $0.00 $0.00 $0.00 $0.00 $1,017.39 0.9723110291 $1,001,480.36
B4 $515,000.00 $501,248.88 $0.00 $0.00 $0.00 $0.00 $508.69 0.9723110485 $500,740.19
B5 $686,384.00 $668,056.75 $0.04 $0.00 $0.00 $0.00 $677.95 0.9723110824 $667,378.77
R_SYN $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0.0000000000 $0.00
Total $343,394,509.00 $22,222,891.39 $0.04 $0.00 $0.00 $0.00 $1,671,524.00 0.0598476878 $20,551,367.36




WASHINGTON MUTUAL MORTGAGE SECURITIES CORP.
Series: AMAC.014
Distribution Date: 02/25/2004
PER $1000 DENOMINATION
Class Orig Face Beg Bal Prin Loss Prin Reimbursed Subsequent Recoveries Deferred Interest Total Prin End Cert Pct End Cert Bal
A1 $41,621,000.00 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.0000000000 0.00000000
A2 $1,541,519.00 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.0000000000 0.00000000
A3 $2,430,000.00 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.0000000000 0.00000000
A4 $32,784,900.00 324.44727756 0.00000000 0.00000000 0.00000000 0.00000000 50.27633972 0.2741709378 274.17093784
A5 $10,672,000.00 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.0000000000 0.00000000
A6 $14,800,000.00 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.0000000000 0.00000000
A7 $4,125,000.00 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.0000000000 0.00000000
A8 $4,125,000.00 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.0000000000 0.00000000
A9 $170,175,000.00 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.0000000000 0.00000000
A10 $6,245,000.00 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.0000000000 0.00000000
A11 $27,017,000.00 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.0000000000 0.00000000
A12 $15,900,000.00 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.0000000000 0.00000000
A13 $228,000.00 324.44723684 0.00000000 0.00000000 0.00000000 0.00000000 50.27635965 0.2741708772 274.17087719
AX $422,311.00 52.63474075 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.0508769130 50.87691299
AP $1,596,125.00 92.91802334 0.00000000 0.00000000 0.00000000 0.00000000 0.14023338 0.0927777900 92.77778996
M $5,838,000.00 973.29878383 0.00000000 0.00000000 0.00000000 0.00000000 0.98775608 0.9723110277 972.31102775
B1 $2,232,000.00 973.29878584 0.00000000 0.00000000 0.00000000 0.00000000 0.98775538 0.9723110305 972.31103047
B2 $1,374,000.00 973.29877729 0.00000000 0.00000000 0.00000000 0.00000000 0.98775837 0.9723110189 972.31101892
R $100.00 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.0000000000 0.00000000
B3 $1,030,000.00 973.29878641 0.00000000 0.00000000 0.00000000 0.00000000 0.98775728 0.9723110291 972.31102913
B4 $515,000.00 973.29879612 0.00000000 0.00000000 0.00000000 0.00000000 0.98774757 0.9723110485 972.31104854
B5 $686,384.00 973.29883855 0.00005828 0.00000000 0.00000000 0.00000000 0.98771242 0.9723110824 972.31108243
R_SYN $0.00 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.0000000000 0.00000000




WASHINGTON MUTUAL MORTGAGE SECURITIES CORP.
Series: AMAC.014
Distribution Date: 02/25/2004
 
Class Orig Face Int Rate Accrued Int Rate Paid Beg Cert Prin/Not Bal Curent Int Accrued Int Shortfall Unscheduled Int Int Reimbursed Total Int Dist
A1 $41,621,000.00 0.0000000000% 0.0000000000% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
A2 $1,541,519.00 0.0000000000% 0.0000000000% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
A3 $2,430,000.00 0.0000000000% 0.0000000000% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
A4 $32,784,900.00 6.7500000000% 6.7500000000% $10,636,971.55 $59,832.96 $0.00 $0.00 $0.00 $59,832.96
A5 $10,672,000.00 0.0000000000% 0.0000000000% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
A6 $14,800,000.00 0.0000000000% 0.0000000000% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
A7 $4,125,000.00 0.0000000000% 0.0000000000% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
A8 $4,125,000.00 0.0000000000% 0.0000000000% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
A9 $170,175,000.00 0.0000000000% 0.0000000000% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
A10 $6,245,000.00 0.0000000000% 0.0000000000% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
A11 $27,017,000.00 0.0000000000% 0.0000000000% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
A12 $15,900,000.00 0.0000000000% 0.0000000000% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
A13 $228,000.00 6.7500000000% 6.7500000000% $73,973.97 $416.10 $0.00 $0.00 $0.00 $416.10
AX $422,311.00 6.7500000000% 6.7500000000% $22,228.23 $125.03 $0.00 $0.00 $0.00 $125.03
AP $1,596,125.00 0.0000000000% 0.0000000000% $148,308.78 $0.00 $0.00 $0.00 $0.00 $0.00
M $5,838,000.00 6.7500000000% 6.7500000000% $5,682,118.30 $31,961.92 $0.00 $0.00 $0.00 $31,961.92
B1 $2,232,000.00 6.7500000000% 6.7500000000% $2,172,402.89 $12,219.77 $0.00 $0.00 $0.00 $12,219.77
B2 $1,374,000.00 6.7500000000% 6.7500000000% $1,337,312.52 $7,522.38 $0.00 $0.00 $0.00 $7,522.38
R $100.00 0.0000000000% 0.0000000000% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
B3 $1,030,000.00 6.7500000000% 6.7500000000% $1,002,497.75 $5,639.05 $0.00 $0.00 $0.00 $5,639.05
B4 $515,000.00 6.7500000000% 6.7500000000% $501,248.88 $2,819.52 $0.00 $0.00 $0.00 $2,819.52
B5 $686,384.00 6.7500000000% 6.7500000000% $668,056.75 $3,757.82 $0.00 $0.00 $0.00 $3,757.82
R_SYN $0.00 0.0000000000% 0.0000000000% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Total $343,394,509.00     $22,222,891.39 $124,294.56 $0.00 $0.00 $0.00 $124,294.56




WASHINGTON MUTUAL MORTGAGE SECURITIES CORP.
Series: AMAC.014
Distribution Date: 02/25/2004
PER $1000 DENOMINATION
Class Orig Face Int Rate Accrued Int Rate Paid Beg Cert Prin/Not Bal Curent Int Accrued Int Shortfall Unscheduled Int Int Reimbursed Total Int Dist
A1 $41,621,000.00 0.0000000000% 0.0000000000% 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
A2 $1,541,519.00 0.0000000000% 0.0000000000% 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
A3 $2,430,000.00 0.0000000000% 0.0000000000% 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
A4 $32,784,900.00 6.7500000000% 6.7500000000% 324.44727756 1.82501578 0.00000000 0.00000000 0.00000000 1.82501578
A5 $10,672,000.00 0.0000000000% 0.0000000000% 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
A6 $14,800,000.00 0.0000000000% 0.0000000000% 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
A7 $4,125,000.00 0.0000000000% 0.0000000000% 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
A8 $4,125,000.00 0.0000000000% 0.0000000000% 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
A9 $170,175,000.00 0.0000000000% 0.0000000000% 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
A10 $6,245,000.00 0.0000000000% 0.0000000000% 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
A11 $27,017,000.00 0.0000000000% 0.0000000000% 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
A12 $15,900,000.00 0.0000000000% 0.0000000000% 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
A13 $228,000.00 6.7500000000% 6.7500000000% 324.44723684 1.82500000 0.00000000 0.00000000 0.00000000 1.82500000
AX $422,311.00 6.7500000000% 6.7500000000% 52.63474075 0.29606143 0.00000000 0.00000000 0.00000000 0.29606143
AP $1,596,125.00 0.0000000000% 0.0000000000% 92.91802334 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
M $5,838,000.00 6.7500000000% 6.7500000000% 973.29878383 5.47480644 0.00000000 0.00000000 0.00000000 5.47480644
B1 $2,232,000.00 6.7500000000% 6.7500000000% 973.29878584 5.47480735 0.00000000 0.00000000 0.00000000 5.47480735
B2 $1,374,000.00 6.7500000000% 6.7500000000% 973.29877729 5.47480349 0.00000000 0.00000000 0.00000000 5.47480349
R $100.00 0.0000000000% 0.0000000000% 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
B3 $1,030,000.00 6.7500000000% 6.7500000000% 973.29878641 5.47480583 0.00000000 0.00000000 0.00000000 5.47480583
B4 $515,000.00 6.7500000000% 6.7500000000% 973.29879612 5.47479612 0.00000000 0.00000000 0.00000000 5.47479612
B5 $686,384.00 6.7500000000% 6.7500000000% 973.29883855 5.47480711 0.00000000 0.00000000 0.00000000 5.47480711
R_SYN $0.00 0.0000000000% 0.0000000000% 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000




WASHINGTON MUTUAL MORTGAGE SECURITIES CORP.
MASTER SERVICING
MORTGAGE PASS-THROUGH CERTIFICATES
02/2004 DISTRIBUTION REPORT
SERIES: AMAC 014
WEIGHTED AVERAGE PC RATE: 6.71170%
WEIGHTED AVERAGE MATURITY: 320.17701
WEIGHTED AVERAGE LOAN AGE: 32.21236
POOL NUMBER: 1748
ISSUE DATE: 07/31/2001
CERTIFICATE BALANCE AT ISSUE: $343,394,509.00
  TOTAL NUMBER
OF MORTAGES
CERTIFICATE ACCOUNT
ACTIVITY (@ PCRATE)
CERTIFICATE BALANCE
OUTSTANDING
BALANCES FROM LAST FISCAL MONTH-END: 56   $22,222,892.20
PRINCIPAL POOL COLLECTION(S):      
Scheduled Principal Collection Due Current Month   $22,579.10  
Unscheduled Principal Collection/Reversals   $5,232.34  
Liquidations-in-full 4 $1,643,712.59  
Subsequent Recoveries   $0.00  
Net principal Distributed   $1,671,524.03 -$1,671,524.03
 
CAPITAL LOSS (PRINCIPAL WRITTEN OFF):     $0.00
 
BALANCE CURRENT FISCAL MONTH-END: 52   $20,551,368.17
 
SCHEDULED INTEREST AT MORTGAGE RATE:   $135,238.14  
 
UNSCHEDULED INTEREST AT MORTGAGE RATE:      
Unscheduled Interest Collection/Reversals   $0.00  
Interest Uncollected on Liquidation   $0.00  
Interest Uncollected on Non-Earning Assets   $0.00  
Net Unscheduled Interest Distributed   $0.00  
 
OTHER:      
Loan Conversion Fees   $0.00  
Expense Reimbursements   $0.00  
Gain on Liquidations   $0.00  
Hazard Insurance Premium Refunds   $0.00  
Recoveries Carried Forward   $0.00  
Net Other Distributions   $0.00  




WASHINGTON MUTUAL MORTGAGE SECURITIES CORP.
MASTER SERVICING
MORTGAGE PASS-THROUGH CERTIFICATES
02/2004 DISTRIBUTION REPORT
  TOTAL NUMBER
OF MORTAGES
CERTIFICATE ACCOUNT
ACTIVITY (@ PCRATE)
CERTIFICATE BALANCE
OUTSTANDING
SCHEDULED SERVICING FEE EXPENSES:   $10,943.61  
 
UNSCHEDULED SERVICING FEES:      
Unscheduled Service Fee Collections/Reversals   $0.00  
Servicing Fees Uncollected on Liquidation   $0.00  
Servicing Fees Uncollected/Non-Earning Assets   $0.00  
Net Unscheduled Service Fees Distributed   $0.00  
 
MISCELLANEOUS EXPENSES:   $0.00  
 
NET FUNDS DISTRIBUTED:   $1,795,818.56  




WASHINGTON MUTUAL MORTGAGE SECURITIES CORP.
MASTER SERVICING
MORTGAGE PASS-THROUGH CERTIFICATES
02/2004 DISTRIBUTION REPORT
SERIES: AMAC 014
WEIGHTED AVERAGE PC RATE: 6.71170%
WEIGHTED AVERAGE MATURITY: 320.17701
WEIGHTED AVERAGE LOAN AGE: 32.21236
POOL NUMBER: ALL
ISSUE DATE: 07/31/2001
CERTIFICATE BALANCE AT ISSUE: $343,394,509.00
  TOTAL NUMBER
OF MORTAGES
CERTIFICATE ACCOUNT
ACTIVITY (@ PCRATE)
CERTIFICATE BALANCE
OUTSTANDING
BALANCES FROM LAST FISCAL MONTH-END: 56   $22,222,892.20
PRINCIPAL POOL COLLECTION(S):      
Scheduled Principal Collection Due Current Month   $22,579.10  
Unscheduled Principal Collection/Reversals   $5,232.34  
Liquidations-in-full 4 $1,643,712.59  
Subsequent Recoveries   $0.00  
Net principal Distributed   $1,671,524.03 -$1,671,524.03
 
CAPITAL LOSS (PRINCIPAL WRITTEN OFF):     $0.00
 
BALANCE CURRENT FISCAL MONTH-END: 52   $20,551,368.17
 
SCHEDULED INTEREST AT MORTGAGE RATE:   $135,238.14  
 
UNSCHEDULED INTEREST AT MORTGAGE RATE:      
Unscheduled Interest Collection/Reversals   $0.00  
Interest Uncollected on Liquidation   $0.00  
Interest Uncollected on Non-Earning Assets   $0.00  
Net Unscheduled Interest Distributed   $0.00  
 
OTHER:      
Loan Conversion Fees   $0.00  
Expense Reimbursements   $0.00  
Gain on Liquidations   $0.00  
Hazard Insurance Premium Refunds   $0.00  
Recoveries Carried Forward   $0.00  
Net Other Distributions   $0.00  




WASHINGTON MUTUAL MORTGAGE SECURITIES CORP.
MASTER SERVICING
MORTGAGE PASS-THROUGH CERTIFICATES
02/2004 DISTRIBUTION REPORT
  TOTAL NUMBER
OF MORTAGES
CERTIFICATE ACCOUNT
ACTIVITY (@ PCRATE)
CERTIFICATE BALANCE
OUTSTANDING
SCHEDULED SERVICING FEE EXPENSES:   $10,943.61  
 
UNSCHEDULED SERVICING FEES:      
Unscheduled Service Fee Collections/Reversals   $0.00  
Servicing Fees Uncollected on Liquidation   $0.00  
Servicing Fees Uncollected/Non-Earning Assets   $0.00  
Net Unscheduled Service Fees Distributed   $0.00  
 
MISCELLANEOUS EXPENSES:   $0.00  
 
NET FUNDS DISTRIBUTED:   $1,795,818.56  




WASHINGTON MUTUAL MORTGAGE SECURITIES CORP.
Series: AMAC.014
Distribution Date: 02/25/2004
 
Distribution by Group
Pool ID Principal Interest Total  
Pool - 1748 $1,671,524.03 $124,294.53 $1,795,818.56  
Aggregate $1,671,524.03 $124,294.53 $1,795,818.56  
 
Number of Loans and Aggregate Principal Balance By Group
Pool ID Beg Bal Beg Count Paid Off / Liq Count Rem Count Sched Prin End Bal Sched Prin Prin PrePay / Liq Unsched Prin / Rev Total Prin
Pool - 1748 $22,222,892.20 56 4 52 $20,551,368.17 $22,579.10 $1,643,712.59 $5,232.34 $1,671,524.03
Aggregate $22,222,892.20 56 4 52 $20,551,368.17 $22,579.10 $1,643,712.59 $5,232.34 $1,671,524.03
 
Delinquency Information by Group
Pool ID 1 Month Count Sched End Balance 2 Months Count Sched End Balance 3 Months Count Sched End Balance 4 Months Count Sched End Balance  
Pool - 1748 0 $0.00 1 $366,148.76 0 $0.00 0 $0.00  
Aggregate 0 $0.00 1 $366,148.76 0 $0.00 0 $0.00  
 
Foreclosure and REO Information by Group
Pool ID Foreclosure Count Sched End Balance REO Count Sched End Balance
Pool - 1748 0 $0.00 1 $328,448.88
Aggregate 0 $0.00 1 $328,448.88
 
Aggregate Loss Amounts by Group
Pool ID Count Loss Amount  
Group 1(1748) 0 $0.00  
Aggregate 0 $0.00  




WASHINGTON MUTUAL MORTGAGE SECURITIES CORP.
Series: AMAC.014
Distribution Date: 02/25/2004
 
INSURANCE RESERVES - Group 1(1748)
Insurance Type Original Balance Claims In Progress Claims Paid Coverage Adjustments Coverage Remaining
MPI $0.00 $0.00 $0.00 $0.00 $0.00
Special Hazard $0.00 $0.00 $0.00 $0.00 $0.00
Bankruptcy Bond
Single-Units $0.00 $0.00 $0.00 $0.00 $0.00
Multi-Units $0.00 $0.00 $0.00 $0.00 $0.00
Mortgage Repurchase $0.00 $0.00 $0.00 $0.00 $0.00
 
INSURANCE RESERVES - Aggregate
Insurance Type Original Balance Claims In Progress Claims Paid Coverage Adjustments Coverage Remaining
MPI $0.00 $0.00 $0.00 $0.00 $0.00
Special Hazard $0.00 $0.00 $0.00 $0.00 $0.00
Bankruptcy Bond
Single-Units $0.00 $0.00 $0.00 $0.00 $0.00
Multi-Units $0.00 $0.00 $0.00 $0.00 $0.00
Mortgage Repurchase $0.00 $0.00 $0.00 $0.00 $0.00




WASHINGTON MUTUAL MORTGAGE SECURITIES CORP.
Series: AMAC.014
Distribution Date: 02/25/2004
 
The Class Principal Balances of each Class of the Class M,B1,B2,B3,B4,B5 Certificatesimmediately after the principal and interest distribution on 200402 are as follows:
Class Class Principal Balance
M $5,676,351.78
B1 $2,170,198.22
B2 $1,335,955.34
B3 $1,001,480.36
B4 $500,740.19
B5 $667,378.77
Total $11,352,104.66
Capitalized items used but not defined herein have the meanings ascribed to them in the Prospectus Supplement.