Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1359687/000135968720000020/rte-20200930.htm
June 2020
October 2019
April 2019
September 2018
March 2018
January 2018
January 2018
May 2017
March 2017
October 2016
Cover Page Document - USD ($) | 12 Months Ended | ||
---|---|---|---|
Sep. 30, 2020 | Dec. 17, 2020 | Mar. 31, 2020 | |
Document and Entity Information [Abstract] | |||
Entity Registrant Name | RED TRAIL ENERGY, LLC | ||
Entity Central Index Key | 0001359687 | ||
Current Fiscal Year End Date | --09-30 | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Small Business | false | ||
Entity Emerging Growth Company | false | ||
Document Type | 10-K | ||
Document Period End Date | Sep. 30, 2020 | ||
Document Fiscal Year Focus | 2019 | ||
Document Fiscal Period Focus | FY | ||
Document Annual Report | true | ||
Amendment Flag | false | ||
Entity Common Stock, Shares Outstanding | 40,148,160 | ||
Entity Well-known Seasoned Issuer | No | ||
Entity Voluntary Filers | No | ||
Entity Current Reporting Status | Yes | ||
Entity Shell Company | false | ||
Entity Public Float | $ 34,969,920 | ||
Entity File Number | 000-52033 | ||
Entity Incorporation, State or Country Code | ND | ||
Entity Tax Identification Number | 76-0742311 | ||
Entity Address, Address Line Two | P.O. Box 11 | ||
Entity Address, Address Line One | 3682 Highway 8 South | ||
Entity Address, State or Province | ND | ||
Entity Address, City or Town | Richardton | ||
Entity Address, Postal Zip Code | 58652 | ||
Per unit price of membership units issued in real estate transaction | $ 1 | ||
Entity Interactive Data Current | Yes | ||
Local Phone Number | 974-3308 | ||
City Area Code | 701 | ||
Document Transition Report | false |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1359687/000135968720000020/rte-20200930.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Red Trail Energy, Llc.
Red Trail Energy, Llc's Definitive Proxy Statement (Form DEF 14A) filed after their 2020 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Red Trail Energy, Llc provided additional information to their SEC Filing as exhibits
Ticker: REGX
CIK: 1359687
Form Type: 10-K Annual Report
Accession Number: 0001359687-20-000020
Submitted to the SEC: Fri Dec 18 2020 1:02:42 PM EST
Accepted by the SEC: Fri Dec 18 2020
Period: Wednesday, September 30, 2020
Industry: Industrial Organic Chemicals