1 min
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM
| |
For the quarterly period ended
or
Commission File Number:
(Exact name of registrant as specified in its charter)
| | |
| ||
(State of other jurisdiction of incorporation or organization) | | (I.R.S. Employer Identification No.) |
| ||
(Address of principal executive offices) | | (Zip Code) |
Registrant’s telephone number, including area code: (
Securities registered pursuant to Section 12(b) of the Act:
Title of each class | Trading Symbol | Name of each exchange on which registered |
Indicate by check mark whether the registrant (1) has filed all reports required to be filed by Section 13 or 15(d) of the Securities Exchange Act of 1934 during the preceding 12 months (or for such shorter period that the registrant was required to file such reports), and (2) has been subject to such filing requirements for the past 90 days. ⌧
Indicate by check mark whether the registrant has submitted electronically every Interactive Data File required to be submitted pursuant to Rule 405 of Regulation S-T (§232.405 of this chapter) during the preceding 12 months (or for such shorter period that the registrant was required to submit such files). ⌧
Indicate by check mark whether the registrant is a large accelerated filer, an accelerated filer, a non-accelerated filer, a smaller reporting company, or an emerging growth company. See the definitions of “large accelerated filer,” “accelerated filer,” “smaller reporting company,” and “emerging growth company” in Rule 12b-2 of the Exchange Act.
| | | | | | |
Large accelerated filer ◻ | | | Non-accelerated filer ◻ | | Smaller reporting company | |
Emerging growth company | | | | | | |
If an emerging growth company, indicate by check mark if the registrant has elected not to use the extended transition period for complying with any new or revised financial accounting standards provided pursuant to Section 13(a) of the Exchange Act. ◻
Indicate by check mark whether the registrant is a shell company (as defined in Rule 12b-2 of the Exchange Act).
The number of shares outstanding of the registrant’s Class A Common Stock and Class B Common Stock, as of April 30, 2022 was
TABLE OF CONTENTS
| | |
| | |
| ||
| | |
4 | ||
| | |
Management’s Discussion and Analysis of Financial Condition and Results of Operations. | 63 | |
| | |
98 | ||
| | |
98 | ||
| | |
| ||
| | |
98 | ||
| | |
99 | ||
| | |
Unregistered Sales of Equity Securities and Use of Proceeds. | 99 | |
| | |
100 | ||
| | |
| 101 |
2
GLOSSARY OF TERMS
The terms identified in alphabetical order below are used throughout this Form 10-Q. You may find it helpful to refer to this page as you read this report.
| | |
Term |
| Definition |
| | |
ACH | | Automated Clearing House |
ACL | | Allowance for Credit Losses |
ACLC | | Allowance for Credit Losses on Off-Balance Sheet Credit Exposures |
ACLL | | Allowance for Credit Losses on Loans |
ACLS | | Allowance for Credit Losses on Securities |
AFS | | Available for Sale |
AOCI | | Accumulated Other Comprehensive Income |
ASC | | Accounting Standards Codification |
ASU | | Accounting Standards Update |
Basic EPS | | Basic earnings per Class A Common Share |
BOLI | | Bank Owned Life Insurance |
BPO | | Brokered Price Opinion |
C&D | | Construction and Development |
C&I | | Commercial and Industrial |
CARES Act | | Coronavirus Aid, Relief, and Economic Security Act |
CECL | | Current Expected Credit Losses |
CMO | | Collateralized Mortgage Obligation |
Core Bank | | The Traditional Banking, Warehouse Lending, and Mortgage Banking reportable segments of the Company |
COVID | | Coronavirus Disease of 2019 |
CRE | | Commercial Real Estate |
Diluted EPS | | Diluted earnings per Class A Common Share |
EA | | Easy Advance |
Economic Aid Act | | Economic Aid to Hard-Hit Small Businesses, Nonprofits, and Venues Act |
ESPP | | Employee Stock Purchase Plan |
EVP | | Executive Vice President |
FASB | | Financial Accounting Standards Board |
FDIC | | Federal Deposit Insurance Corporation |
FFTR | | Federal Funds Target Rate |
FHLB | | Federal Home Loan Bank |
FHLMC | | Federal Home Loan Mortgage Corporation |
FICO | | Fair Isaac Corporation |
FNMA | | Federal National Mortgage Association |
FOMC | | Federal Open Market Committee |
FRB | | Federal Reserve Bank |
FTE | | Full Time Equivalent |
FTP | | Funds Transfer Pricing |
GAAP | | Generally Accepted Accounting Principles in the United States |
Green Dot | | Green Dot Corporation |
HEAL | | Home Equity Amortizing Loan |
HELOC | | Home Equity Line of Credit |
HTM | | Held to Maturity |
IRS | | Internal Revenue Service |
ITM | | Interactive Teller Machine |
LGD | | Loss Given Default |
LIBOR | | London Interbank Offered Rate |
LOC | | Line of Credit |
LOC I | | RCS product introduced in 2014 for which the Bank participates out a 90% interest and holds a 10% interest |
LOC II | | RCS product introduced in 2021 for which the Bank participates out a 95% interest and holds a 5% interest |
LTV | | Loan to Value |
MBS | | Mortgage Backed Securities |
MSRs | | Mortgage Servicing Rights |
NA | | Not Applicable |
NM | | Not Meaningful |
OBS | | Off-Balance Sheet |
OCI | | Other Comprehensive Income |
OREO | | Other Real Estate Owned |
OTTI | | Other than Temporary Impairment |
PCD | | Purchased with Credit Deterioration |
PD | | Probability of Default |
PPP | | SBA's Paycheck Protection Program |
Prime | | The Wall Street Journal Prime Interest Rate |
Provision | | Provision for Expected Credit Loss Expense |
PSU | | Performance Stock Unit |
Purchase Agreement | | May 13, 2021 Asset Purchase Agreement for the sale of substantially all of the Bank's TRS assets and operations to Green Dot |
RB&T / the Bank | | Republic Bank & Trust Company |
RCS | | Republic Credit Solutions segment |
Republic / the Company | | Republic Bancorp, Inc. |
RPG | | Republic Processing Group |
RPS | | Republic Payment Solutions |
RT | | Refund Transfer |
Sale Transaction | | Sale contemplated in the May 13, 2021 Asset Purchase Agreement between the Bank and Green Dot |
SBA | | U.S. Small Business Administration |
SEC | | Securities and Exchange Commission |
SSUAR | | Securities Sold Under Agreements to Repurchase |
TDR | | Troubled Debt Restructuring |
The Captive | | Republic Insurance Services, Inc. |
TRS | | Tax Refund Solutions segment |
TRUP | | Trust Preferred Security Investment |
Warehouse | | Warehouse Lending segment |
3
PART I — FINANCIAL INFORMATION
Item 1. Financial Statements.
CONSOLIDATED BALANCE SHEETS (UNAUDITED) (in thousands)
| | | | | | | | |
|
| March 31, |
| December 31, | | | ||
| | 2022 | | 2021 | | | ||
ASSETS | | | | | | | | |
| | | | | | | | |
Cash and cash equivalents | | $ | | | $ | | | |
Available-for-sale debt securities, at fair value (amortized cost of $ | |
| | |
| | | |
Held-to-maturity debt securities (fair value of $ | |
| | |
| | | |
Equity securities with readily determinable fair value | | | | | | | | |
Mortgage loans held for sale, at fair value | |
| | |
| | | |
Consumer loans held for sale, at fair value | | | | | | | | |
Consumer loans held for sale, at the lower of cost or fair value | | | | | | | | |
Loans (loans carried at fair value of $ | |
| | |
| | | |
Allowance for credit losses | |
| ( | |
| ( | | |
Loans, net | |
| | |
| | | |
Federal Home Loan Bank stock, at cost | |
| | |
| | | |
Premises and equipment, net | |
| | |
| | | |
Right-of-use assets | | | | | | | | |
Goodwill | |
| | |
| | | |
Other real estate owned | |
| | |
| | | |
Bank owned life insurance | |
| | |
| | | |
Other assets and accrued interest receivable | |
| | |
| | | |
| | | | | | | | |
TOTAL ASSETS | | $ | | | $ | | | |
| | | | | | | | |
LIABILITIES | | | | | | | | |
| | | | | | | | |
Deposits: | | | | | | | | |
Noninterest-bearing | | $ | | | $ | | | |
Interest-bearing | |
| | |
| | | |
Total deposits | |
| | |
| | | |
| | | | | | | | |
Securities sold under agreements to repurchase and other short-term borrowings | |
| | |
| | | |
Operating lease liabilities | | | | | | | | |
Federal Home Loan Bank advances |