Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1758009/000121390021057010/f10q0921_quantumcomp.htm
January 2023
December 2022
September 2022
September 2022
August 2022
August 2022
June 2022
June 2022
May 2022
February 2022
Document And Entity Information - shares | 9 Months Ended | |
---|---|---|
Sep. 30, 2021 | Nov. 03, 2021 | |
Document Information Line Items | ||
Entity Registrant Name | QUANTUMCOMPUTING INC. | |
Trading Symbol | QUBT | |
Document Type | 10-Q | |
Current Fiscal Year End Date | --12-31 | |
Entity Common Stock, Shares Outstanding | 29,156,815 | |
Amendment Flag | false | |
Entity Central Index Key | 0001758009 | |
Entity Current Reporting Status | Yes | |
Entity Filer Category | Non-accelerated Filer | |
Document Period End Date | Sep. 30, 2021 | |
Document Fiscal Year Focus | 2021 | |
Document Fiscal Period Focus | Q3 | |
Entity Small Business | true | |
Entity Emerging Growth Company | false | |
Entity Shell Company | false | |
Document Quarterly Report | true | |
Document Transition Report | false | |
Entity File Number | 000-56015 | |
Entity Incorporation, State or Country Code | DE | |
Entity Tax Identification Number | 82-4533053 | |
Entity Address, Address Line One | 215Depot Court SE | |
Entity Address, Address Line Two | Suite 215 | |
Entity Address, City or Town | Leesburg | |
Entity Address, State or Province | VA | |
Entity Address, Postal Zip Code | 20175 | |
City Area Code | (703) | |
Local Phone Number | 436-2121 | |
Title of 12(b) Security | Common Stock, par value $.0001 | |
Security Exchange Name | NASDAQ | |
Entity Interactive Data Current | Yes |
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1758009/000121390021057010/f10q0921_quantumcomp.htm
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Quantum Computing Inc..
Quantum Computing Inc.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2021 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-Q Quarterly Report
Material Contracts, Statements, Certifications & more
Quantum Computing Inc. provided additional information to their SEC Filing as exhibits
Ticker: QUBT
CIK: 1758009
Form Type: 10-Q Quarterly Report
Accession Number: 0001213900-21-057010
Submitted to the SEC: Fri Nov 05 2021 4:00:59 PM EST
Accepted by the SEC: Fri Nov 05 2021
Period: Thursday, September 30, 2021
Industry: Prepackaged Software