Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1392972/000139297218000132/form10-q2018q3.htm
November 2022
July 2022
May 2022
May 2022
April 2022
February 2022
January 2022
December 2021
November 2021
November 2021
• | Subscription revenue up 51% year-over-year. |
• | Total revenue up 17% year-over-year. |
• | Free cash flow improvement of $7.2 million year-over-year. |
GAAP | Non-GAAP | ||||||||||||||||
Q3 2018 | Q3 2017 | % Change | Q3 2018 | Q3 2017 | % Change | ||||||||||||
Revenue: | |||||||||||||||||
Total Revenue | 49.1 | 41.9 | 17 | % | n/a | n/a | n/a | ||||||||||
Subscription Revenue | 23.9 | 15.8 | 51 | % | n/a | n/a | n/a | ||||||||||
Subscription and Maintenance Revenue | 40.1 | 32.9 | 22 | % | n/a | n/a | n/a | ||||||||||
Profitability: | |||||||||||||||||
Gross Profit | 29.6 | 24.2 | 22 | % | 31.2 | 25.7 | 21 | % | |||||||||
Operating Loss | (11.9 | ) | (17.8 | ) | nm | (5.1 | ) | (9.9 | ) | nm | |||||||
Net Loss | (15.8 | ) | (21.2 | ) | nm | (4.6 | ) | (6.9 | ) | nm | |||||||
Net Loss Per Share | (0.44 | ) | (0.67 | ) | nm | (0.13 | ) | (0.22 | ) | nm | |||||||
Adjusted EBITDA | n/a | n/a | n/a | (4.9 | ) | (9.2 | ) | nm | |||||||||
Cash: | |||||||||||||||||
Net Cash Used in Operating Activities | (1.2 | ) | (8.5 | ) | nm | n/a | n/a | n/a | |||||||||
Free Cash Flow | n/a | n/a | n/a | (2.6 | ) | (9.8 | ) | nm |
• | Completed a follow-on public offering of 4,370,000 primary shares of common stock generating $142 million in net proceeds. |
• | Earned third consecutive placement to the prestigious Constellation ShortList™ for Configure, Price, Quote Solutions. |
• | Showcased PROS incredible talent and technical acumen at the Grace Hopper Conference for Women in Computing, with five PROS employees delivering presentations or moderating panels on topics including user experience and product architecture. |
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1392972/000139297218000132/form10-q2018q3.htm
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Pros Holdings, Inc..
Pros Holdings, Inc.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2018 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-Q Quarterly Report
Material Contracts, Statements, Certifications & more
Pros Holdings, Inc. provided additional information to their SEC Filing as exhibits
Ticker: PRO
CIK: 1392972
Form Type: 10-Q Quarterly Report
Accession Number: 0001392972-18-000132
Submitted to the SEC: Thu Oct 25 2018 4:26:49 PM EST
Accepted by the SEC: Thu Oct 25 2018
Period: Sunday, September 30, 2018
Industry: Computer Programming Services