Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1460235/000146023520000006/pplt-20200331x10q.htm
March 2022
July 2021
June 2020
October 2018
May 2018
September 2017
January 2016
November 2014
September 2012
April 2010
Document And Entity Information - shares | 3 Months Ended | |
---|---|---|
Mar. 31, 2020 | May 06, 2020 | |
Document And Entity Information [Abstract] | ||
Document Type | 10-Q | |
Document Quarterly Report | true | |
Document Period End Date | Mar. 31, 2020 | |
Document Transition Report | false | |
Entity File Number | 001-34590 | |
Entity Registrant Name | ABERDEEN STANDARD PLATINUM ETF TRUST | |
Entity Incorporation, State or Country Code | NY | |
Entity Tax Identification Number | 26-4732885 | |
Entity Address, Address Line One | 712 Fifth Avenue | |
Entity Address, Address Line Two | 49th Floor | |
Entity Address, City or Town | New York | |
Entity Address, State or Province | NY | |
Entity Address, Postal Zip Code | 10019 | |
City Area Code | 844 | |
Local Phone Number | 383-7289 | |
Title of 12(b) Security | Aberdeen Standard Physical Platinum Shares ETF | |
Trading Symbol | PPLT | |
Security Exchange Name | NYSEArca | |
Entity Current Reporting Status | Yes | |
Entity Interactive Data Current | Yes | |
Entity Filer Category | Accelerated Filer | |
Entity Small Business | false | |
Entity Emerging Growth Company | false | |
Entity Shell Company | false | |
Entity Central Index Key | 0001460235 | |
Amendment Flag | false | |
Document Fiscal Year Focus | 2020 | |
Document Fiscal Period Focus | Q1 | |
Current Fiscal Year End Date | --12-31 | |
Entity Common Stock, Shares Outstanding | 8,100,000 |
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1460235/000146023520000006/pplt-20200331x10q.htm
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Aberdeen Standard Platinum Etf Trust.
Aberdeen Standard Platinum Etf Trust's Definitive Proxy Statement (Form DEF 14A) filed after their 2020 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-Q Quarterly Report
Material Contracts, Statements, Certifications & more
Aberdeen Standard Platinum Etf Trust provided additional information to their SEC Filing as exhibits
Ticker: PPLT
CIK: 1460235
Form Type: 10-Q Quarterly Report
Accession Number: 0001460235-20-000006
Submitted to the SEC: Fri May 08 2020 12:56:58 PM EST
Accepted by the SEC: Fri May 08 2020
Period: Tuesday, March 31, 2020
Industry: Commodity Contracts Brokers And Dealers