Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/785786/000078578618000043/plxsf1810-qq3.htm
• | Record quarterly revenue of $726 million during the fiscal third quarter of 2018 |
• | GAAP diluted EPS of $0.79 |
• | Initiates fiscal fourth quarter 2018 revenue guidance of $735 to $775 million with GAAP diluted EPS of $0.82 to $0.92 |
Three Months Ended | |||||||
June 30, 2018 | June 30, 2018 | Sept 29, 2018 | |||||
Q3F18 Results | Q3F18 Guidance | Q4F18 Guidance | |||||
Summary GAAP Items | |||||||
Revenue (in millions) | $726 | $700 to $740 | $735 to $775 | ||||
Operating margin | 4.5 | % | 4.6% to 5.0% | 4.5% to 4.9% | |||
Diluted earnings per share (1) | $0.79 | $0.76 to $0.86 | $0.82 to $0.92 | ||||
Summary Non-GAAP Items (2) | |||||||
Return on invested capital (ROIC) | 15.9 | % | |||||
Economic Return | 6.4 | % | |||||
(1) | Includes stock-based compensation expense of $0.14 for both Q3F18 results and Q4F18 guidance. | ||||||
(2) | Refer to Non-GAAP Supplemental Information in Tables 1 and 2 for non-GAAP financial measures and a reconciliation to GAAP. |
• | Won 45 manufacturing programs during the quarter representing $202 million in annualized revenue when fully ramped into production |
• | Trailing four quarter manufacturing wins total $828 million in annualized revenue when fully ramped into production |
• | Purchased $56.7 million of our shares at an average price of $59.81 per share under our existing share repurchase program |
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Plexus Corp.
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/785786/000078578618000043/plxsf1810-qq3.htm
Receive an e-mail as soon as a company files an Annual Report, Quarterly Report or has new 8-K corporate news.
ContinueRead positive and negative remarks made by management in their entirety without having to find them in a 10-K/Q.
ContinueRemove data columns and navigations in order to see much more filing content and tables in one view
ContinueRead both hidden opportunities and early signs of potential problems without having to find them in a 10-K/Q
ContinueExport Annual and Quarterly Reports to Adobe PDF, Microsoft Word and Excel for offline viewing, annotations and analysis
ContinueGet one-click access to balance sheets, income, operations and cash flow statements without having to find them in Annual and Quarterly Reports
Continue for FREE