Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1435181/000147793223000296/phbi_10k.htm
December 2022
August 2022
August 2021
June 2021
May 2021
March 2021
October 2020
October 2020
August 2020
May 2020
Cover - USD ($) | 12 Months Ended | ||
---|---|---|---|
Sep. 30, 2022 | Jan. 16, 2023 | Mar. 31, 2022 | |
Cover [Abstract] | |||
Entity Registrant Name | PHARMAGREEN BIOTECH INC. | ||
Entity Central Index Key | 0001435181 | ||
Document Type | 10-K | ||
Amendment Flag | false | ||
Entity Voluntary Filers | Yes | ||
Current Fiscal Year End Date | --09-30 | ||
Entity Well Known Seasoned Issuer | No | ||
Entity Small Business | true | ||
Entity Shell Company | false | ||
Entity Emerging Growth Company | false | ||
Entity Current Reporting Status | Yes | ||
Document Period End Date | Sep. 30, 2022 | ||
Entity Filer Category | Non-accelerated Filer | ||
Document Fiscal Period Focus | FY | ||
Document Fiscal Year Focus | 2022 | ||
Entity Common Stock Shares Outstanding | 454,760,969 | ||
Entity Public Float | $ 6,505,862 | ||
Document Annual Report | true | ||
Document Transition Report | false | ||
Entity File Number | 000-56090 | ||
Entity Incorporation State Country Code | NV | ||
Entity Tax Identification Number | 98-0491567 | ||
Entity Address Address Line 1 | 2987 Blackbear Court | ||
Entity Address City Or Town | Coquitlam | ||
Entity Address State Or Province | BC | ||
Entity Address Postal Zip Code | V3E 3A2 | ||
City Area Code | 702 | ||
Icfr Auditor Attestation Flag | false | ||
Local Phone Number | 803-9404 | ||
Security 12b Title | Common stock | ||
Trading Symbol | PHBI | ||
Entity Interactive Data Current | No | ||
Auditor Firm Id | 3627 | ||
Auditor Name | Sadler, Gibb & Associates, LLC | ||
Auditor Location | Draper, UT |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1435181/000147793223000296/phbi_10k.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Pharmagreen Biotech Inc..
Pharmagreen Biotech Inc.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2023 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Pharmagreen Biotech Inc. provided additional information to their SEC Filing as exhibits
Ticker: PHBI
CIK: 1435181
Form Type: 10-K Annual Report
Accession Number: 0001477932-23-000296
Submitted to the SEC: Tue Jan 17 2023 6:10:35 AM EST
Accepted by the SEC: Tue Jan 17 2023
Period: Friday, September 30, 2022
Industry: Airports Flying Fields And Airport Terminal Services