Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1546652/000121390021064064/f10q1021_vaneckmerk.htm
Document And Entity Information - shares | 9 Months Ended | |
---|---|---|
Oct. 31, 2021 | Dec. 02, 2021 | |
Document Information Line Items | ||
Entity Registrant Name | VanEck Merk Gold Trust | |
Trading Symbol | OUNZ | |
Document Type | 10-Q | |
Current Fiscal Year End Date | --01-31 | |
Entity Common Stock, Shares Outstanding | 33,285,744 | |
Amendment Flag | false | |
Entity Central Index Key | 0001546652 | |
Entity Current Reporting Status | Yes | |
Entity Filer Category | Accelerated Filer | |
Document Period End Date | Oct. 31, 2021 | |
Document Fiscal Year Focus | 2022 | |
Document Fiscal Period Focus | Q3 | |
Entity Small Business | false | |
Entity Emerging Growth Company | false | |
Entity Shell Company | false | |
Document Quarterly Report | true | |
Document Transition Report | false | |
Entity File Number | 001-36459 | |
Entity Incorporation, State or Country Code | NY | |
Entity Tax Identification Number | 46-6582016 | |
Entity Address, Address Line One | c/o Merk Investments LLC | |
Entity Address, Address Line Two | 1150 Chestnut St | |
Entity Address, City or Town | Menlo Park | |
Entity Address, State or Province | CA | |
Entity Address, Postal Zip Code | 94025 | |
City Area Code | (650) | |
Local Phone Number | 323-4341 | |
Title of 12(b) Security | VanEck Merk Gold Shares | |
Security Exchange Name | NYSE | |
Entity Interactive Data Current | Yes |
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1546652/000121390021064064/f10q1021_vaneckmerk.htm
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Vaneck Merk Gold Trust.
Vaneck Merk Gold Trust's Definitive Proxy Statement (Form DEF 14A) filed after their 2021 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-Q Quarterly Report
Material Contracts, Statements, Certifications & more
Vaneck Merk Gold Trust provided additional information to their SEC Filing as exhibits
Ticker: OUNZ
CIK: 1546652
Form Type: 10-Q Quarterly Report
Accession Number: 0001213900-21-064064
Submitted to the SEC: Wed Dec 08 2021 6:10:56 AM EST
Accepted by the SEC: Wed Dec 08 2021
Period: Sunday, October 31, 2021
Industry: Commodity Contracts Brokers And Dealers