Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/908259/000149315222010094/form10-k.htm
July 2022
June 2022
June 2022
June 2022
May 2022
April 2022
April 2022
April 2022
April 2022
February 2022
Cover - USD ($) | 12 Months Ended | |||
---|---|---|---|---|
Dec. 31, 2021 | Dec. 31, 2020 | Mar. 20, 2022 | Jun. 30, 2021 | |
Cover [Abstract] | ||||
Document Type | 10-K | |||
Amendment Flag | false | |||
Document Annual Report | true | |||
Document Transition Report | false | |||
Document Period End Date | Dec. 31, 2021 | |||
Document Fiscal Period Focus | FY | |||
Document Fiscal Year Focus | 2021 | |||
Current Fiscal Year End Date | --12-31 | |||
Entity File Number | 0-21990 | |||
Entity Registrant Name | OncotelicTherapeutics, Inc. | |||
Entity Central Index Key | 0000908259 | |||
Entity Tax Identification Number | 13-3679168 | |||
Entity Incorporation, State or Country Code | DE | |||
Entity Address, Address Line One | 29397 Agoura Road | |||
Entity Address, Address Line Two | Suite 107 | |||
Entity Address, City or Town | Agoura Hills | |||
Entity Address, State or Province | CA | |||
Entity Address, Postal Zip Code | 91301 | |||
City Area Code | (650) | |||
Local Phone Number | 635-7000 | |||
Title of 12(b) Security | None | |||
Entity Well-Known Seasoned Issuer | No | |||
Entity Voluntary Filers | No | |||
Entity Current Reporting Status | Yes | |||
Entity Interactive Data Current | Yes | |||
Entity Filer Category | Non-accelerated Filer | |||
Entity Small Business | true | |||
Entity Emerging Growth Company | false | |||
Entity Shell Company | false | |||
Entity Public Float | $ 34,739,000 | |||
Entity Common Stock, Shares Outstanding | 378,630,104 | |||
Documents Incorporated by Reference [Text Block] | None. | |||
ICFR Auditor Attestation Flag | false | |||
Auditor Firm ID | 468 | |||
Auditor Name | Rose, Snyder & Jacobs LLP | BAKER TILLY US, LLP | ||
Auditor Location | Encino, CA | Los Angeles, California |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/908259/000149315222010094/form10-k.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Oncotelic Therapeutics, Inc..
Oncotelic Therapeutics, Inc.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2022 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Oncotelic Therapeutics, Inc. provided additional information to their SEC Filing as exhibits
Ticker: OTLC
CIK: 908259
Form Type: 10-K Annual Report
Accession Number: 0001493152-22-010094
Submitted to the SEC: Fri Apr 15 2022 4:26:47 PM EST
Accepted by the SEC: Fri Apr 15 2022
Period: Friday, December 31, 2021
Industry: Pharmaceutical Preparations