Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/74046/000007404618000046/odc10k7312018.htm
Fourth Quarter | Fiscal Year | |||||
Ended July 31, 2018 | Ended July 31, 2018 | |||||
F18 | F17 | Change | F18 | F17 | Change | |
Consolidated Results | ||||||
Net Sales | $65,613,000 | $65,776,000 | —% | $266,000,000 | $262,307,000 | 1% |
Net Income Attributable to Oil-Dri | $2,701,000 | $1,322,000 | 104% | $8,240,000 | $10,792,000 | (24)% |
Earnings per Diluted Share | $0.36 | $0.18 | 100% | $1.11 | $1.47 | (24)% |
Business to Business | ||||||
Net Sales | $25,817,000 | $25,526,000 | 1% | $105,043,000 | $100,419,000 | 5% |
Segment Operating Income | $8,929,000 | $8,310,000 | 7% | $35,120,000 | $33,343,000 | 5% |
Retail and Wholesale | ||||||
Net Sales | $39,796,000 | $40,250,000 | (1)% | $160,957,000 | $161,888,000 | (1)% |
Segment Operating Income | $(35,000) | $779,000 | N/A | $6,975,000 | $6,775,000 | 3% |
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Oildri Corp Of America.
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/74046/000007404618000046/odc10k7312018.htm
Receive an e-mail as soon as a company files an Annual Report, Quarterly Report or has new 8-K corporate news.
ContinueRead positive and negative remarks made by management in their entirety without having to find them in a 10-K/Q.
ContinueRemove data columns and navigations in order to see much more filing content and tables in one view
ContinueRead both hidden opportunities and early signs of potential problems without having to find them in a 10-K/Q
ContinueExport Annual and Quarterly Reports to Adobe PDF, Microsoft Word and Excel for offline viewing, annotations and analysis
ContinueGet one-click access to balance sheets, income, operations and cash flow statements without having to find them in Annual and Quarterly Reports
Continue for FREE