Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/844538/000149315219000757/form10-q.htm
Document and Entity Information - shares | 3 Months Ended | |
---|---|---|
Nov. 30, 2018 | Jan. 18, 2019 | |
Document And Entity Information | ||
Entity Registrant Name | NOTOX TECHNOLOGIES CORP. | |
Entity Central Index Key | 0000844538 | |
Document Type | 10-Q | |
Amendment Flag | false | |
Document Period End Date | Nov. 30, 2018 | |
Current Fiscal Year End Date | --08-31 | |
Entity Filer Category | Non-accelerated Filer | |
Entity Small Business Flag | true | |
Entity Emerging Growth Company | true | |
Entity Ex Transition Period | false | |
Entity Common Stock Shares Outstanding | 57,545,343 | |
Trading Symbol | NTOX | |
Document Fiscal Period Focus | Q1 | |
Document Fiscal Year Focus | 2019 |
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/844538/000149315219000757/form10-q.htm