Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1834518/000119312522093587/d319666d10k.htm
March 2023
February 2023
February 2023
February 2023
January 2023
January 2023
December 2022
December 2022
December 2022
December 2022
Cover Page - USD ($) | 12 Months Ended | ||
---|---|---|---|
Dec. 31, 2021 | Mar. 31, 2022 | Jun. 30, 2021 | |
Document Information [Line Items] | |||
Document Type | 10-K | ||
Document Annual Report | true | ||
Document Transition Report | false | ||
Amendment Flag | false | ||
Document Period End Date | Dec. 31, 2021 | ||
Document Fiscal Year Focus | 2021 | ||
Document Fiscal Period Focus | FY | ||
Entity Registrant Name | Northern Star Investment Corp. II | ||
Entity Central Index Key | 0001834518 | ||
Current Fiscal Year End Date | --12-31 | ||
Entity Current Reporting Status | Yes | ||
Entity Interactive Data Current | Yes | ||
Title of 12(b) Security | Class A Common Stock, par value $0.0001 per share | ||
Trading Symbol | NSTB | ||
Security Exchange Name | NYSE | ||
Entity Incorporation, State or Country Code | DE | ||
Entity Address, State or Province | NY | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Small Business | true | ||
Entity Emerging Growth Company | true | ||
Entity Ex Transition Period | false | ||
Entity Shell Company | true | ||
Entity File Number | 001-39929 | ||
Entity Address, Address Line One | The Chrysler Building | ||
Entity Address, Address Line Two | 405 Lexington Avenue, 11th Floor | ||
Entity Address, City or Town | New York | ||
Entity Address, Postal Zip Code | 10174 | ||
Entity Tax Identification Number | 85-3909728 | ||
City Area Code | 212 | ||
Local Phone Number | 818-8800 | ||
Entity Well-known Seasoned Issuer | No | ||
Entity Voluntary Filers | No | ||
Entity Public Float | $ 398,400,000 | ||
ICFR Auditor Attestation Flag | false | ||
Auditor Name | Marcum LLP | ||
Auditor Firm ID | 688 | ||
Auditor Location | New York, NY | ||
Capital Units [Member] | |||
Document Information [Line Items] | |||
Title of 12(b) Security | Units, each consisting of one share of Class A Common Stock and one-fifth of one redeemable warrant | ||
Trading Symbol | NSTB.U | ||
Security Exchange Name | NYSE | ||
Warrant [Member] | |||
Document Information [Line Items] | |||
Title of 12(b) Security | Redeemable warrants, exercisable for shares of Class A Common Stock at an exercise price of $11.50 per share | ||
Trading Symbol | NTSB WS | ||
Security Exchange Name | NYSE | ||
Common Class A [Member] | |||
Document Information [Line Items] | |||
Entity Common Stock, Shares Outstanding | 40,000,000 | ||
Common Class B [Member] | |||
Document Information [Line Items] | |||
Entity Common Stock, Shares Outstanding | 10,000,000 |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1834518/000119312522093587/d319666d10k.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Northern Star Investment Corp. Ii.
Northern Star Investment Corp. Ii's Definitive Proxy Statement (Form DEF 14A) filed after their 2022 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Northern Star Investment Corp. Ii provided additional information to their SEC Filing as exhibits
Ticker: NSTB
CIK: 1834518
Form Type: 10-K Annual Report
Accession Number: 0001193125-22-093587
Submitted to the SEC: Fri Apr 01 2022 4:02:11 PM EST
Accepted by the SEC: Fri Apr 01 2022
Period: Friday, December 31, 2021
Industry: Blank Checks