Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1065280/000106528016000047/nflx201510k.htm
January 2023
January 2023
December 2022
December 2022
October 2022
October 2022
September 2022
July 2022
June 2022
June 2022
(in millions except per share data and Streaming Content Obligations) | Q4 '14 | Q1 '15 | Q2 '15 | Q3 '15 | Q4 '15 | Q1 '16 Forecast | ||||||||||||
Total Streaming: | ||||||||||||||||||
Revenue | $ | 1,305 | $ | 1,400 | $ | 1,481 | $ | 1,581 | $ | 1,672 | $ | 1,813 | ||||||
Contribution Profit | $ | 178 | $ | 247 | $ | 248 | $ | 277 | $ | 270 | $ | 302 | ||||||
Contribution Margin | 13.6 | % | 17.7 | % | 16.7 | % | 17.5 | % | 16.2 | % | 16.7 | % | ||||||
Paid Memberships | 54.48 | 59.62 | 62.71 | 66.02 | 70.84 | 77.19 | ||||||||||||
Total Memberships | 57.39 | 62.27 | 65.55 | 69.17 | 74.76 | 80.86 | ||||||||||||
Net Additions | 4.33 | 4.88 | 3.28 | 3.62 | 5.59 | 6.10 | ||||||||||||
US Streaming: | ||||||||||||||||||
Revenue | $ | 917 | $ | 985 | $ | 1,026 | $ | 1,064 | $ | 1,106 | $ | 1,160 | ||||||
Contribution Profit | $ | 257 | $ | 312 | $ | 340 | $ | 344 | $ | 379 | $ | 416 | ||||||
Contribution Margin | 28.0 | % | 31.7 | % | 33.1 | % | 32.4 | % | 34.3 | % | 35.9 | % | ||||||
Paid Memberships | 37.70 | 40.32 | 41.06 | 42.07 | 43.40 | 45.40 | ||||||||||||
Total Memberships | 39.11 | 41.40 | 42.30 | 43.18 | 44.74 | 46.49 | ||||||||||||
Net Additions | 1.90 | 2.28 | 0.90 | 0.88 | 1.56 | 1.75 | ||||||||||||
International Streaming: | ||||||||||||||||||
Revenue | $ | 388 | $ | 415 | $ | 455 | $ | 517 | $ | 566 | $ | 653 | ||||||
Contribution Profit (Loss) | $ | (79 | ) | $ | (65 | ) | $ | (92 | ) | $ | (68 | ) | $ | (109 | ) | $ | (114 | ) |
Contribution Margin | -20.3 | % | -15.6 | % | -20.2 | % | -13.1 | % | -19.2 | % | -17.5 | % | ||||||
Paid Memberships | 16.78 | 19.30 | 21.65 | 23.95 | 27.44 | 31.79 | ||||||||||||
Total Memberships | 18.28 | 20.88 | 23.25 | 25.99 | 30.02 | 34.37 | ||||||||||||
Net Additions | 2.43 | 2.60 | 2.37 | 2.74 | 4.04 | 4.35 | ||||||||||||
Total (including DVD): | ||||||||||||||||||
Operating Income | $ | 65 | $ | 97 | $ | 75 | $ | 74 | $ | 60 | $ | 50 | ||||||
Net Income* | $ | 83 | $ | 24 | $ | 26 | $ | 29 | $ | 43 | $ | 11 | ||||||
EPS* | $ | 0.19 | $ | 0.05 | $ | 0.06 | $ | 0.07 | $ | 0.10 | $ | 0.03 | ||||||
Free Cash Flow | $ | (78 | ) | $ | (163 | ) | $ | (229 | ) | $ | (252 | ) | $ | (276 | ) | |||
EBITDA | $ | 110 | $ | 140 | $ | 119 | $ | 123 | $ | 111 | ||||||||
Shares (FD)* | 432.5 | 433.8 | 436.1 | 437.6 | 438.3 | |||||||||||||
Streaming Content Obligations** ($B) | 9.5 | 9.8 | 10.1 | 10.4 | 10.9 | |||||||||||||
*EPS and shares adjusted for 7-for-1 stock split. Q4'14 Net Income/EPS includes a $39m / $0.10 benefit from a tax accrual release related to resolution of tax audit. Q4'15 Net Income/EPS includes a $13m / $0.03 benefit from a tax accrual release related to resolution of tax audits. | ||||||||||||||||||
**Corresponds to our total known streaming content obligations as defined in our financial statements and related notes in our most recently filed SEC Form 10-K |
![]() | 1 |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1065280/000106528016000047/nflx201510k.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Netflix Inc.
Netflix Inc's Definitive Proxy Statement (Form DEF 14A) filed after their 2016 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Netflix Inc provided additional information to their SEC Filing as exhibits
Ticker: NFLX
CIK: 1065280
Form Type: 10-K Annual Report
Accession Number: 0001065280-16-000047
Submitted to the SEC: Thu Jan 28 2016 2:55:13 PM EST
Accepted by the SEC: Thu Jan 28 2016
Period: Thursday, December 31, 2015
Industry: Video Tape Rental